Already deprived of Chris Paul for the 6th decisive round against the Nuggets, the Suns learned that they were going to have to do without Deandre Ayton! Hit in the ribs during contact with Bruce Brown in the 5th inning, the pivot of Phoenix is forfeited. On Wednesday, Monty Williams had warned that he was waiting for the final tests to validate his presence. Ultimately, the tests were inconclusive.
It’s a blow for Phoenix, even if Ayton is disappointing in this series (10.8 pts, 8.2 rebounds on average), and more generally in these playoffs. In his absence, Bismack Biyombo and Jock Landale will be called upon to prevent Nikola Jokic from shining on the Nuggets attack.
On the Denver side, Jamal Murray, ill, is very uncertain…
Deandre Ayton | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2018-19 | PHX | 71 | 31 | 58.5 | 0.0 | 74.6 | 3.1 | 7.1 | 10.3 | 1.8 | 2.9 | 0.9 | 1.8 | 0.9 | 16.3 |
2019-20 | PHX | 38 | 33 | 54.6 | 23.1 | 75.3 | 3.9 | 7.6 | 11.5 | 1.9 | 3.1 | 0.7 | 2.1 | 1.5 | 18.2 |
2020-21 | PHX | 69 | 31 | 62.6 | 20.0 | 76.9 | 3.3 | 7.2 | 10.5 | 1.4 | 2.8 | 0.6 | 1.5 | 1.2 | 14.5 |
2021-22 | PHX | 58 | 30 | 63.4 | 36.8 | 74.6 | 2.6 | 7.7 | 10.2 | 1.5 | 2.5 | 0.7 | 1.6 | 0.7 | 17.2 |
2022-23 | PHX | 67 | 30 | 58.9 | 29.2 | 76.0 | 2.6 | 7.4 | 10.0 | 1.7 | 2.8 | 0.6 | 1.8 | 0.8 | 18.0 |
Total | 303 | 31 | 59.7 | 26.3 | 75.5 | 3.0 | 7.4 | 10.4 | 1.6 | 2.8 | 0.7 | 1.7 | 1.0 | 16.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.