Basketball News

David Fizdale reunites with Frank Vogel at the Suns

After recruiting Frank Vogel to succeed Monty Williams (who for his part rebounded in Detroit) for his position of “head coach”, then reinstated Kevin Young as first assistant, with a nice salary increase, Phoenix has attracted David Fizdale in his nets, hiring him as an assistant.

Assistant for thirteen years (2003-2016) then head coach at Memphis (2016-2017) and the Knicks (2018-2019) before becoming an assistant at the Lakers again in 2021/22 under the control of Frank Vogel, David Fizdale had retired land last summer by accepting the role of assistant GM offered by the Jazz.

The parenthesis will have been short-lived since he is already back in the staff trained by Frank Vogel.

The latter’s arrival in Arizona was one of the elements that changed David Fizdale’s thinking, with the fact that he knows James Jones well, president of basketball operations and GM of the Suns, whom he also worked with for six years in Miami (2008-2014). Phoenix would also have made a financial effort to entice him to come. Finally, the prospect of being able to coach Devin Booker or Kevin Durant would have convinced him to join the adventure.

Shots Bounces
Players GM Minimum Shots 3 points LF Off Def Early pd bp Int CT party Points
Devin Booker 53 34.6 49.4 35.1 85.5 0.9 3.7 4.5 5.5 2.7 1.0 0.3 3.0 27.8
Kevin Durant 8 33.7 57.0 53.7 83.3 0.4 6.0 6.4 3.5 2.5 0.3 1.3 0.9 26.0
Deandre Ayton 67 30.4 58.9 29.2 76.0 2.6 7.4 10.0 1.7 1.8 0.6 0.8 2.8 18.0
Mikal Bridges 56 36.4 46.3 38.7 89.7 1.0 3.3 4.3 3.6 1.4 1.2 0.8 2.1 17.2
Cameron Johnson 17 25.3 47.4 45.5 81.8 0.8 3.0 3.8 1.5 0.6 0.9 0.4 1.7 13.9
Chris Paul 59 32.0 44.0 37.5 83.1 0.5 3.8 4.3 8.9 1.9 1.5 0.4 2.1 13.9
Cameron Payne 48 20.2 41.5 36.8 76.6 0.3 2.0 2.2 4.5 1.7 0.7 0.2 1.8 10.3
Terrence Ross 21 18.4 42.8 34.7 85.7 0.6 2.7 3.3 2.0 0.3 0.5 0.1 2.1 9.0
Landry Shamet 40 20.2 37.7 37.7 88.2 0.3 1.4 1.7 2.3 0.9 0.7 0.1 1.5 8.7
Damion Lee 74 20.4 44.2 44.5 90.4 0.5 2.5 3.0 1.3 1.1 0.4 0.1 1.6 8.2
Duane Washington, Jr. 31 12.7 36.7 36.0 66.7 0.1 1.1 1.2 2.0 1.1 0.2 0.1 0.7 7.9
Torrey Craig 79 24.7 45.6 39.5 71.1 1.8 3.6 5.4 1.5 0.9 0.6 0.8 2.3 7.4
Josh Okogie 72 18.8 39.1 33.5 72.4 1.5 2.0 3.5 1.5 0.9 0.8 0.5 1.6 7.3
Jock Landale 69 14.2 52.8 25.0 75.2 1.7 2.3 4.1 1.0 0.9 0.2 0.4 1.8 6.6
Saben Lee 23 15.8 39.3 37.9 73.7 0.6 1.4 2.0 2.8 0.9 0.8 0.0 1.3 6.3
Dario Saric 37 14.4 42.7 39.1 81.8 1.1 2.8 3.8 1.5 1.0 0.4 0.1 1.9 5.8
Bismack Biyombo 61 14.3 57.8 0.0 35.7 1.5 2.8 4.3 0.9 0.8 0.3 1.4 1.9 4.3
Tj Warren 16 12.3 42.9 31.6 50.0 0.8 2.3 3.1 0.7 0.2 0.4 0.3 1.3 4.2
Ish Wainright 60 15.3 37.0 32.9 83.9 0.8 1.6 2.3 0.9 0.4 0.6 0.4 2.0 4.2
Darius Bazley 7 8.7 48.0 25.0 40.0 0.7 1.6 2.3 0.9 0.7 0.4 0.7 1.3 4.0
SEE ALSO:  Grant Williams has won his bet

Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!