Basketball News

Darius Garland and Jarrett Allen like at home | NBA

For the first All-Star Game of their young careers, Darius Garland and Jarrett Allen were at home in Cleveland. Winners with Evan Mobley of the Skills Challenge on Saturday evening, then teammates in Team LeBron on Sunday evening for the All-Star Game, the two men had a memorable weekend.

It means a lot… I have dreamed of this moment all my life, so to live it at only 22 years old is really a nice feeling.appreciated the young leader, who finished the game with 13 points (5/12) and 3 assists. ” It was really cool to be alongside all these great players.

Same refrain with Jarrett Allen, who really struggled to realize that he was indeed an All-Star, in front of his home crowd. ” I realized when I got back to my hotel. This week has been quite fun. I moved a lot, I met new people. But honestly, it’s the kind of moment I wouldn’t trade for anything in the world. […] I’m one of the top 24 NBA players at All-Star Weekend this year. I’m excited, ready to just enjoy every moment.

The pivot of Cleveland was notably able to exchange with Chris Paul. So at the Hornets, he too had experienced his first All-Star Game at home, and it was in New Orleans.

He told me that it was a unique experience, especially to be able to go back to sleep in his own bedwas he having fun. ” I went to the Rising Stars Challenge, I was applauded as a spectator. It’s just nice to have our audience behind us as we just enjoy the festivities.

The two Cavaliers, at 22 for Darius Garland and 23 for Jarrett Allen, logically received preferential treatment from Rocket Mortgage FieldHouse spectators, proud of their young people, symbols of the renewal of the franchise, after three difficult seasons following leaving LeBron James in the summer of 2018.

I’ve been waiting for this moment for so long. It is really awesome. And it’s great to be at home, in the city we play for. Couldn’t ask for better concluded Darius Garland.

Shots Bounces
Players GM Minimum Shots 3 points LF Off Def Early pd bp Int CT party Points
Darius Garland 47 34.6 47.7 37.8 91.1 0.5 2.8 3.3 8.0 3.7 1.2 0.1 1.7 20.3
Jarrett Allen 50 32.6 66.6 10.0 70.2 3.6 7.4 11.0 1.8 1.8 0.7 1.3 1.8 16.2
Collin Sexton 11 28.8 45.0 24.4 74.4 1.2 2.1 3.3 2.1 2.8 0.9 0.0 2.3 16.0
Evan Mobley 50 34.1 50.3 26.5 67.2 1.9 6.2 8.1 2.6 2.0 0.8 1.6 2.0 14.9
Kevin Love 50 22.3 42.6 39.3 85.4 1.2 6.2 7.3 2.1 1.3 0.3 0.2 1.2 14.3
Lauri Markkanen 38 30.2 43.6 34.2 86.3 1.1 4.2 5.3 1.5 0.8 0.8 0.6 1.8 13.6
Caris Levert 4 31.0 39.7 28.6 75.0 0.2 1.2 1.5 3.8 1.5 1.5 0.2 1.8 13.2
Ricky Rubio 35 28.3 36.0 33.5 85.4 0.4 3.7 4.1 6.6 2.7 1.4 0.2 2.2 12.9
Cedi Osman 46 23.0 42.0 35.6 64.0 0.4 1.9 2.3 2.0 0.9 0.9 0.2 1.9 10.8
isaac okoro 43 28.8 46.4 31.6 77.8 1.0 2.1 3.1 1.9 1.0 0.8 0.3 2.6 9.0
Malik Newman 1 7.7 60.0 0.0 100.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 8.0
Rajon Rondo 13 21.4 40.3 36.6 84.2 0.2 3.2 3.5 4.7 1.7 1.1 0.0 1.5 7.2
Dean Wade 43 19.3 46.2 37.6 63.0 0.7 2.5 3.1 1.2 0.4 0.6 0.1 1.7 5.5
Brandon Goodwin 16 15.9 38.8 37.5 50.0 0.4 1.9 2.4 3.1 1.1 1.0 0.0 1.4 5.3
lamar stevens 41 14.3 47.5 29.5 62.5 0.7 1.5 2.2 0.6 0.5 0.5 0.2 1.4 5.0
justin anderson 3 15.5 50.0 33.3 75.0 0.0 2.0 2.0 2.0 0.7 0.3 0.0 1.3 4.3
Tre Scott 2 5.7 50.0 0.0 0.0 0.5 0.5 1.0 0.0 0.0 0.5 0.5 1.0 3.0
Denzel Valentine 22 9.3 37.1 40.9 0.0 0.4 1.3 1.7 0.5 0.5 0.3 0.0 0.8 2.9
Dylan Windler 37 9.3 42.9 38.9 77.8 0.4 1.3 1.7 0.7 0.4 0.2 0.1 1.0 2.5
Luke Kornet 2 7.4 20.0 0.0 66.7 1.0 0.5 1.5 0.5 0.0 0.0 0.5 0.5 2.0
Kevin Pangos 24 6.9 32.6 23.1 75.0 0.1 0.4 0.5 1.2 0.3 0.1 0.0 0.5 1.6
Rj Nembhard 7 6.2 45.5 0.0 50.0 0.0 0.3 0.3 1.4 0.3 0.0 0.0 0.3 1.6
Ed Davis 19 7.5 64.3 0.0 37.5 0.4 1.9 2.3 0.3 0.3 0.2 0.4 1.4 1.1
Tacko Fall 11 5.3 41.7 0.0 28.6 0.6 1.5 2.1 0.2 0.3 0.0 0.5 0.3 1.1

SEE ALSO:  Hassan Whiteside on his test with Pat Riley: "I almost passed out before the end!"
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!