Determined to get out of the “group of death” alive, the Australians started strongly by controlling Spain (92-80) and should be able to count on a choice reinforcement, potentially in the last two matches of the group phase, against Canada today then against Greece.
This was suggested by coach Brian Goorjian, who highlighted the progress of Dante Exumwhile the leader has been recovering for eight days from a dislocated right index finger contracted against France in preparation, causing his forfeit against La Roja. During the training session organized yesterday by the Australian staff, the Mavs player was requisitioned and his performance would be a source of hope for the future, why not this Tuesday?
Brian Goorjian enthusiastic
“I'm very excited about his progress”, he commented. “We had considered the next game as a possibility and the third as a certainty. We were prepared to take that risk, and the way it has evolved has probably been better than we could have hoped.”
The coach would certainly appreciate recovering an additional rotation on the back positions given the profile of the Canadian team and its tandem Jamal Murray – Shai Gilgeous-Alexander.
With an extra day of training, the time is for optimism for the Australians.
“We think there's real hope. We still have one more day of practice, where we'll be able to play him with more contact. We made a big step today. He took shots, he dribbled and didn't have any problems with that. So we're going to test him in a practice with contact and hope for him that he can play against Canada.”added Brian Goorjian.
The clash between Canada and Australia will take place at 1:30 p.m. this Tuesday.
Dante Exum | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2014-15 | UTH | 82 | 22 | 34.9 | 31.4 | 62.5 | 0.3 | 1.3 | 1.6 | 2.4 | 1.8 | 0.5 | 1.4 | 0.2 | 4.8 |
2016-17 | UTH | 66 | 19 | 42.7 | 29.5 | 79.5 | 0.5 | 1.6 | 2.0 | 1.7 | 2.2 | 0.3 | 1.2 | 0.2 | 6.2 |
2017-18 | UTH | 14 | 17 | 48.3 | 27.8 | 80.6 | 0.3 | 1.6 | 1.9 | 3.1 | 1.4 | 0.6 | 1.4 | 0.2 | 8.1 |
2018-19 | UTH | 42 | 16 | 41.9 | 29.0 | 79.1 | 0.4 | 1.2 | 1.6 | 2.6 | 1.6 | 0.3 | 1.2 | 0.1 | 6.9 |
2019-20 * | All Teams | 35 | 14 | 47.1 | 34.9 | 74.4 | 0.3 | 1.6 | 1.9 | 1.1 | 1.1 | 0.4 | 0.9 | 0.2 | 4.5 |
2019-20 * | KEY | 24 | 17 | 47.9 | 35.1 | 73.2 | 0.4 | 1.9 | 2.3 | 1.4 | 1.3 | 0.5 | 0.9 | 0.3 | 5.6 |
2019-20 * | UTH | 11 | 8 | 43.5 | 33.3 | 100.0 | 0.3 | 0.8 | 1.1 | 0.6 | 0.7 | 0.1 | 0.9 | 0.2 | 2.2 |
2020-21 | KEY | 6 | 19 | 38.5 | 18.2 | 50.0 | 0.3 | 2.5 | 2.8 | 2.2 | 1.5 | 0.7 | 1.2 | 0.3 | 3.8 |
2023-24 | DAL | 55 | 20 | 53.3 | 49.1 | 77.9 | 0.5 | 2.3 | 2.7 | 2.9 | 1.6 | 0.4 | 0.9 | 0.1 | 7.8 |
Total | 300 | 19 | 43.1 | 33.6 | 76.7 | 0.4 | 1.6 | 2.0 | 2.2 | 1.7 | 0.4 | 1.2 | 0.2 | 6.1 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.