The clock is ticking for Danilo Gallinari who missed a great opportunity to experience a new adventure in the playoffs at the end of last season with the Bucks, who poached him from Detroit. Now 36, he is looking for a new challenge.
Back in Italy where he trained with Serie B club Treviglio after failing to qualify for the Squadra Azzurra during the TQO in San Juan (Puerto Rico), “Gallo” is now waiting for a new opportunity. For now, the veteran winger is only watching the NBA and is not considering returning to Europe to finish his career, as other Italian internationals have done before him, such as Marco Belinelli or Nicolo Melli.
“A return to Italy? Not yet. There is still time for things to settle down for me on the market. Anything can happen at any time. It's not time yet,” he replied to the Republic. “There are still other free agents, we will make our decision later. It could be anywhere, as long as it is in a competitive franchise (…). It is not yet time to return to Europe, I do not want to think long term. I want to play in the NBA, that is my goal for next season.”
The door remains open with Italy
Recently, the daily newspaper “La Prealpina” had suggested that the next season would probably be his last and that Danilo Gallinari would be moving towards a career in management, preferably in the NBA. Now it remains to be seen how many NBA suitors are in the running to put a coin on him.
Victim of a torn anterior cruciate ligament in his left knee two years ago, Danilo Gallinari has struggled to return to his best level, even if he has had some flashes of brilliance, like when he compiled 20 points in 23 minutes shortly after his arrival in Detroit, with a 4/4 on 3-pointers in a defeat against Cleveland.
Finally, his door remains open regarding the Italian selection. “Pozzecco can still count on me,” he concluded.
Danilo Gallinari | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2008-09 | NYK | 28 | 15 | 44.8 | 44.4 | 96.3 | 0.5 | 1.5 | 2.0 | 0.5 | 1.7 | 0.5 | 0.5 | 0.1 | 6.1 |
2009-10 | NYK | 81 | 34 | 42.3 | 38.1 | 81.8 | 0.8 | 4.1 | 4.9 | 1.7 | 2.4 | 0.9 | 1.4 | 0.7 | 15.1 |
2010-11 * | All Teams | 62 | 34 | 41.4 | 35.2 | 86.2 | 1.0 | 4.0 | 4.9 | 1.7 | 2.3 | 0.8 | 1.3 | 0.4 | 15.7 |
2010-11 * | NYK | 48 | 35 | 41.5 | 34.7 | 89.3 | 1.0 | 3.8 | 4.8 | 1.7 | 2.4 | 0.8 | 1.2 | 0.4 | 15.9 |
2010-11 * | DEN | 14 | 31 | 41.2 | 37.0 | 77.2 | 0.8 | 4.6 | 5.4 | 1.6 | 1.9 | 0.9 | 1.8 | 0.6 | 14.7 |
2011-12 | DEN | 43 | 31 | 41.4 | 32.8 | 87.1 | 0.7 | 4.1 | 4.7 | 2.7 | 2.0 | 1.0 | 1.6 | 0.5 | 14.6 |
2012-13 | DEN | 71 | 33 | 41.8 | 37.3 | 82.2 | 0.9 | 4.3 | 5.2 | 2.5 | 1.8 | 0.9 | 1.6 | 0.5 | 16.2 |
2014-15 | DEN | 59 | 24 | 40.1 | 35.5 | 89.5 | 0.5 | 3.2 | 3.7 | 1.4 | 1.6 | 0.8 | 1.0 | 0.3 | 12.4 |
2015-16 | DEN | 53 | 35 | 41.0 | 36.4 | 86.8 | 1.0 | 4.3 | 5.3 | 2.6 | 1.6 | 0.8 | 1.5 | 0.4 | 19.6 |
2016-17 | DEN | 63 | 34 | 44.7 | 38.9 | 90.2 | 0.6 | 4.5 | 5.2 | 2.1 | 1.5 | 0.6 | 1.3 | 0.2 | 18.2 |
2017-18 | LAKE | 21 | 32 | 39.8 | 32.4 | 93.1 | 0.4 | 4.4 | 4.8 | 2.0 | 1.4 | 0.6 | 1.2 | 0.5 | 15.3 |
2018-19 | LAKE | 68 | 30 | 46.3 | 43.3 | 90.4 | 0.8 | 5.3 | 6.1 | 2.6 | 1.9 | 0.7 | 1.5 | 0.3 | 19.8 |
2019-20 | OKC | 62 | 30 | 43.8 | 40.5 | 89.3 | 0.6 | 4.7 | 5.2 | 1.9 | 1.2 | 0.7 | 1.2 | 0.1 | 18.7 |
2020-21 | ATL | 51 | 24 | 43.4 | 40.6 | 92.5 | 0.3 | 3.8 | 4.1 | 1.5 | 2.1 | 0.6 | 0.8 | 0.2 | 13.3 |
2021-22 | ATL | 66 | 25 | 43.4 | 38.1 | 90.4 | 0.5 | 4.1 | 4.7 | 1.5 | 1.4 | 0.4 | 0.6 | 0.2 | 11.7 |
2023-24 * | All Teams | 49 | 13 | 43.7 | 32.3 | 85.7 | 0.4 | 1.8 | 2.2 | 1.1 | 1.0 | 0.3 | 0.5 | 0.1 | 5.7 |
2023-24 * | WAS | 26 | 15 | 43.5 | 31.3 | 83.9 | 0.5 | 2.5 | 2.9 | 1.2 | 1.0 | 0.2 | 0.5 | 0.1 | 7.0 |
2023-24 * | MIL | 17 | 9 | 37.8 | 17.6 | 88.9 | 0.4 | 0.7 | 1.1 | 0.7 | 0.9 | 0.4 | 0.6 | 0.1 | 2.8 |
2023-24 * | DET | 6 | 15 | 54.5 | 58.3 | 87.5 | 0.3 | 2.0 | 2.3 | 2.0 | 1.5 | 0.3 | 0.2 | 0.3 | 8.7 |
Total | 777 | 29 | 42.8 | 38.1 | 87.6 | 0.7 | 4.0 | 4.7 | 1.9 | 1.7 | 0.7 | 1.2 | 0.3 | 14.9 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.