“He doesn’t have a green light, he has a green room. » Darvin Ham said it all. It is that with a 6/10 at 3-pts against Atlanta, and a 42% success rate since the start of the season, D'Angelo Russell shines in this exercise. His coach even talks about “prowess”. So much so that he is one made field goal away from a franchise record.
Indeed, in the history of the Lakers, two players had scored at least 180 winning baskets in a season: Kobe Bryant (180) in 2005/06 and Nick Van Exel (183) in 1994/95. With his six successes in the victory against the Hawks, the former Nets player is now at 183 3-point shots.
” It's really cool “reacts D’Angelo Russell in the face of this equal record. “I said I didn’t want to do too much or too little. It’s really cool to be a part of something like this. It seems to me that I did it in Brooklyn too. I am recognized for my game, for my work and for what I show night after night. »
One more record, after that of Brooklyn
The playmaker is indeed the record holder for winning baskets in a season in Brooklyn, with 234 successes in 2018/19. He will therefore hold two records because with still thirteen matches to play, it seems unthinkable (barring injury) that he misses all his 3-pointers until the end of the regular season and does not make it.
“It will be beaten in the next match, that’s for sure”announces Anthony Davis. “He manages to make statistics with his scoring and that is important for him and for us. »
With his coach's permission to shoot at will or almost, he could even exceed 200 3-point successes if he continues at a good pace between now and the last weeks of the regular season.
“I appreciate the fact that he trusts me so much,” comments D'Angelo Russell on the words of his trainer, with whom he has not always maintained an optimal relationship. “It’s deserved and it’s not cheap. I worked for it, I continue to work for it and, humbly, it seems normal to me. »
It's also important because the Lakers are the team that takes the fewest 3-pointers per game (30.9) and D'Angelo Russell's 2.9 average successes account for a quarter of successful outside shots (11.7).
D'Angelo Russell | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | LAL | 80 | 28 | 41.0 | 35.1 | 73.7 | 0.6 | 2.8 | 3.4 | 3.3 | 1.8 | 1.2 | 2.5 | 0.2 | 13.2 |
2016-17 | LAL | 63 | 29 | 40.5 | 35.2 | 78.2 | 0.5 | 3.0 | 3.5 | 4.8 | 2.1 | 1.4 | 2.8 | 0.3 | 15.6 |
2017-18 | BRK | 48 | 26 | 41.4 | 32.4 | 74.0 | 0.6 | 3.3 | 3.9 | 5.2 | 1.9 | 0.8 | 3.1 | 0.4 | 15.5 |
2018-19 | BRK | 81 | 30 | 43.4 | 36.9 | 78.0 | 0.7 | 3.2 | 3.9 | 7.0 | 1.7 | 1.2 | 3.1 | 0.3 | 21.1 |
2019-20 * | All Teams | 45 | 32 | 42.6 | 36.7 | 80.9 | 0.4 | 3.6 | 3.9 | 6.3 | 1.9 | 1.1 | 3.3 | 0.3 | 23.1 |
2019-20 * | GOS | 33 | 32 | 43.0 | 37.4 | 78.5 | 0.4 | 3.3 | 3.7 | 6.2 | 1.9 | 0.9 | 3.1 | 0.3 | 23.6 |
2019-20 * | MIN | 12 | 33 | 41.2 | 34.5 | 87.3 | 0.3 | 4.3 | 4.6 | 6.6 | 1.8 | 1.4 | 3.8 | 0.3 | 21.7 |
2020-21 | MIN | 42 | 29 | 43.1 | 38.7 | 76.5 | 0.4 | 2.3 | 2.6 | 5.8 | 1.6 | 1.1 | 2.7 | 0.4 | 19.0 |
2021-22 | MIN | 65 | 32 | 41.1 | 34.0 | 82.5 | 0.4 | 2.9 | 3.3 | 7.1 | 2.0 | 1.0 | 2.5 | 0.3 | 18.1 |
2022-23 * | All Teams | 71 | 33 | 46.9 | 39.6 | 82.9 | 0.5 | 2.5 | 3.0 | 6.2 | 2.0 | 1.0 | 2.6 | 0.4 | 17.8 |
2022-23 * | MIN | 54 | 33 | 46.5 | 39.1 | 85.6 | 0.5 | 2.5 | 3.1 | 6.2 | 2.2 | 1.1 | 2.7 | 0.4 | 17.9 |
2022-23 * | LAL | 17 | 31 | 48.4 | 41.4 | 73.5 | 0.4 | 2.5 | 2.9 | 6.1 | 1.4 | 0.6 | 2.3 | 0.5 | 17.4 |
2023-24 | LAL | 63 | 32 | 46.7 | 41.9 | 80.0 | 0.4 | 2.5 | 3.0 | 6.3 | 2.1 | 0.8 | 2.0 | 0.5 | 17.9 |
Total | 558 | 30 | 43.0 | 36.8 | 78.9 | 0.5 | 2.9 | 3.4 | 5.8 | 1.9 | 1.1 | 2.7 | 0.3 | 17.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.