No Damion Lee this night on the Blazers floor. The Suns announced that their rear had been operated on on a meniscus in their right knee in an establishment in Los Angeles. He was injured earlier this month during training.
At this time, we do not know the exact duration of his unavailability, even if some media suggest at least six weeks, or even several months, of convalescence.
In any case, it’s a big challenge for the 30-year-old player who signed a two-year contract extension with the Suns, at minimum salary. But who didn’t have too many illusions about his potential playing time this season.
With the arrivals of Bradley Beal, Grayson Allen and Eric Gordon, Stephen Curry’s brother-in-law would have had all the difficulty in the world to get back to his 20 minutes last year.
Damion Lee | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | ATL | 15 | 27 | 40.8 | 25.0 | 75.9 | 0.7 | 4.0 | 4.7 | 1.9 | 1.7 | 1.3 | 0.9 | 0.1 | 10.7 |
2018-19 | GOS | 32 | 12 | 44.1 | 39.7 | 86.4 | 0.3 | 1.8 | 2.0 | 0.4 | 0.9 | 0.4 | 0.3 | 0.0 | 4.9 |
2019-20 | GOS | 49 | 29 | 41.7 | 35.6 | 87.3 | 0.7 | 4.2 | 4.9 | 2.7 | 2.4 | 1.0 | 1.4 | 0.1 | 12.7 |
2020-21 | GOS | 57 | 19 | 46.7 | 39.7 | 90.9 | 0.4 | 2.8 | 3.2 | 1.3 | 1.6 | 0.7 | 0.5 | 0.1 | 6.5 |
2021-22 | GOS | 63 | 20 | 44.1 | 33.7 | 88.0 | 0.4 | 2.8 | 3.2 | 1.0 | 1.5 | 0.6 | 0.6 | 0.1 | 7.4 |
2022-23 | PHX | 74 | 20 | 44.2 | 44.5 | 90.4 | 0.5 | 2.5 | 3.0 | 1.3 | 1.6 | 0.4 | 1.1 | 0.1 | 8.2 |
Total | 290 | 21 | 43.6 | 37.9 | 87.8 | 0.5 | 2.9 | 3.4 | 1.4 | 1.6 | 0.7 | 0.8 | 0.1 | 8.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.