The concern around Damian Lillard will not have lasted very long. Absent Monday evening for ” personal reasons “ during the Bucks' defeat at home against the Jazz (116-132), the veteran leader returned to training yesterday and will be present for the reception of Boston, leader of the Eastern Conference, this evening.
“Dame made his return, he was in a good mood and trained today”, simply declared his coach Adrian Griffin at the end of the workout. “It will be available.”
Jrue Holiday has moved on…
His rapid return will do the greatest good for the Bucks who are currently going through a bad patch with four losses in five games, while the clash at the top of the Eastern Conference presents itself. It will be a very special meeting for his predecessor, Jrue Holiday, NBA champion with Milwaukee in 2021.
This will be his first at Fiserv Forum since his departure at the start of the season in exchange for Damian Lillard. But… the person concerned assures that he will not be more moved than that.
“We are a good team. We've already beaten them. I'm convinced we have a good chance of beating them again.” he first declared. “Going back to Milwaukee should be fun. Again, it’s a place where I spent three years and we did great things, but I’ve moved on.”
Damian Lillard | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | POR | 82 | 39 | 42.9 | 36.8 | 84.4 | 0.5 | 2.6 | 3.1 | 6.5 | 2.1 | 0.9 | 3.0 | 0.2 | 19.1 |
2013-14 | POR | 82 | 36 | 42.4 | 39.4 | 87.1 | 0.4 | 3.1 | 3.5 | 5.6 | 2.4 | 0.8 | 2.4 | 0.3 | 20.7 |
2014-15 | POR | 82 | 36 | 43.4 | 34.3 | 86.4 | 0.6 | 4.0 | 4.6 | 6.2 | 2.0 | 1.2 | 2.7 | 0.3 | 21.0 |
2015-16 | POR | 75 | 36 | 41.9 | 37.5 | 89.2 | 0.6 | 3.4 | 4.0 | 6.8 | 2.2 | 0.9 | 3.2 | 0.4 | 25.1 |
2016-17 | POR | 75 | 36 | 44.4 | 37.0 | 89.5 | 0.6 | 4.3 | 4.9 | 5.9 | 2.0 | 0.9 | 2.6 | 0.3 | 27.0 |
2017-18 | POR | 73 | 37 | 43.9 | 36.1 | 91.6 | 0.9 | 3.6 | 4.5 | 6.6 | 1.6 | 1.1 | 2.8 | 0.4 | 26.9 |
2018-19 | POR | 80 | 36 | 44.4 | 36.9 | 91.2 | 0.9 | 3.8 | 4.6 | 6.9 | 1.9 | 1.1 | 2.7 | 0.4 | 25.8 |
2019-20 | POR | 66 | 38 | 46.3 | 40.1 | 88.8 | 0.5 | 3.8 | 4.3 | 8.0 | 1.7 | 1.1 | 2.9 | 0.3 | 30.0 |
2020-21 | POR | 67 | 36 | 45.1 | 39.1 | 92.8 | 0.5 | 3.8 | 4.2 | 7.5 | 1.5 | 0.9 | 3.0 | 0.3 | 28.8 |
2021-22 | POR | 29 | 36 | 40.2 | 32.4 | 87.8 | 0.5 | 3.7 | 4.1 | 7.3 | 1.3 | 0.6 | 2.9 | 0.4 | 24.0 |
2022-23 | POR | 58 | 36 | 46.3 | 37.1 | 91.4 | 0.8 | 4.0 | 4.8 | 7.3 | 1.9 | 0.9 | 3.3 | 0.3 | 32.2 |
2023-24 | MIL | 34 | 35 | 42.8 | 35.2 | 91.6 | 0.6 | 3.7 | 4.3 | 6.9 | 1.7 | 1.1 | 2.6 | 0.2 | 25.2 |
Total | 803 | 36 | 43.9 | 37.1 | 89.6 | 0.6 | 3.6 | 4.2 | 6.7 | 1.9 | 1.0 | 2.8 | 0.3 | 25.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.