Every list leads to debate. The list of the 75 best players of all time – which is finally 76 – established by the NBA in October 2023 caused a lot of talk at the time. Some names were forgotten, others very present fueled discussions. Among this second category, we find that of Damian Lillard.
An undisputed All-Star and a reference in his position for several years, the Bucks point guard has not won the most prestigious trophies: he has never been MVP, has no NBA title to his name – not even a participation in the Finals…
His career is certainly not over, but compared to the CVs of his contemporaries, perhaps his place on this list was not the most obvious. According to him, it is and will be even more so in a short time.
Eight consecutive playoff seasons as a record
“It's not like an All-Star vote, it's not a popularity contest. It's none of that, it's based on what we've done. That's why it's so important to me,” he begins for the Club 520 Podcast. “I can think of bigger names than me, but if you look around the league, nobody has more points than me except James Harden, Kevin Durant, Stephen Curry, LeBron James, DeMar DeRozan and Chris Paul. And they all have at least three years more experience than me and I'm not that far behind them.”
Damian Lillard is therefore delighted to see that his work in Portland has been recognized by placing him among the best players in NBA history.
“I made the playoffs on a veteran team and then on a rebuilding team. We started a rebuild and we got back to the playoffs, for eight seasons in a row,” he recalls. “So I think they made the right decision. People don't see it right away, but in hindsight, when they look back, they'll say I belonged there.”
Damian Lillard | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | POR | 82 | 39 | 42.9 | 36.8 | 84.4 | 0.5 | 2.6 | 3.1 | 6.5 | 2.1 | 0.9 | 3.0 | 0.2 | 19.1 |
2013-14 | POR | 82 | 36 | 42.4 | 39.4 | 87.1 | 0.4 | 3.1 | 3.5 | 5.6 | 2.4 | 0.8 | 2.4 | 0.3 | 20.7 |
2014-15 | POR | 82 | 36 | 43.4 | 34.3 | 86.4 | 0.6 | 4.0 | 4.6 | 6.2 | 2.0 | 1.2 | 2.7 | 0.3 | 21.0 |
2015-16 | POR | 75 | 36 | 41.9 | 37.5 | 89.2 | 0.6 | 3.4 | 4.0 | 6.8 | 2.2 | 0.9 | 3.2 | 0.4 | 25.1 |
2016-17 | POR | 75 | 36 | 44.4 | 37.0 | 89.5 | 0.6 | 4.3 | 4.9 | 5.9 | 2.0 | 0.9 | 2.6 | 0.3 | 27.0 |
2017-18 | POR | 73 | 37 | 43.9 | 36.1 | 91.6 | 0.9 | 3.6 | 4.5 | 6.6 | 1.6 | 1.1 | 2.8 | 0.4 | 26.9 |
2018-19 | POR | 80 | 36 | 44.4 | 36.9 | 91.2 | 0.9 | 3.8 | 4.6 | 6.9 | 1.9 | 1.1 | 2.7 | 0.4 | 25.8 |
2019-20 | POR | 66 | 38 | 46.3 | 40.1 | 88.8 | 0.5 | 3.8 | 4.3 | 8.0 | 1.7 | 1.1 | 2.9 | 0.3 | 30.0 |
2020-21 | POR | 67 | 36 | 45.1 | 39.1 | 92.8 | 0.5 | 3.8 | 4.2 | 7.5 | 1.5 | 0.9 | 3.0 | 0.3 | 28.8 |
2021-22 | POR | 29 | 36 | 40.2 | 32.4 | 87.8 | 0.5 | 3.7 | 4.1 | 7.3 | 1.3 | 0.6 | 2.9 | 0.4 | 24.0 |
2022-23 | POR | 58 | 36 | 46.3 | 37.1 | 91.4 | 0.8 | 4.0 | 4.8 | 7.3 | 1.9 | 0.9 | 3.3 | 0.3 | 32.2 |
2023-24 | MIL | 73 | 35 | 42.4 | 35.4 | 92.0 | 0.5 | 3.9 | 4.4 | 7.0 | 1.8 | 1.0 | 2.6 | 0.3 | 24.3 |
Total | 842 | 36 | 43.8 | 37.1 | 89.7 | 0.6 | 3.6 | 4.2 | 6.7 | 1.9 | 1.0 | 2.8 | 0.3 | 25.1 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.