Since the start of the summer, the Mavericks have had Clint Capela in their sights. A logical interest since the Texan franchise seeks above all to strengthen itself at the pivot position and the Swiss is a very solid option.
According to Mark Stein, always well informed when it comes to Dallas, the leaders have still not abandoned this track. They would like another chance to get the former Rockets center back, who hasn’t shown up so far.
At the time of the Draft, the Mavericks had not wanted to let go of their 10th choice and Josh Green, judging that it was too high a price. Perhaps it will be necessary to find a third team to set up an exchange with the fair counterpart, and why not Toronto since the Hawks always have an eye on Pascal Siakam.
Clint Capela | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2014-15 | HOO | 12 | 8 | 48.3 | 0.0 | 17.4 | 0.8 | 2.2 | 3.0 | 0.2 | 1.2 | 0.1 | 0.4 | 0.8 | 2.7 |
2015-16 | HOO | 77 | 19 | 58.2 | 0.0 | 37.9 | 2.5 | 3.9 | 6.4 | 0.6 | 2.5 | 0.8 | 0.8 | 1.2 | 7.0 |
2016-17 | HOO | 65 | 24 | 64.3 | 0.0 | 53.1 | 2.7 | 5.4 | 8.1 | 1.0 | 2.8 | 0.5 | 1.3 | 1.2 | 12.6 |
2017-18 | HOO | 74 | 28 | 65.2 | 0.0 | 56.0 | 3.3 | 7.6 | 10.8 | 0.9 | 2.5 | 0.8 | 1.4 | 1.9 | 13.9 |
2018-19 | HOO | 67 | 34 | 64.8 | 0.0 | 63.6 | 4.5 | 8.2 | 12.7 | 1.4 | 2.5 | 0.7 | 1.4 | 1.5 | 16.6 |
2019-20 | HOO | 39 | 33 | 62.9 | 0.0 | 52.9 | 4.3 | 9.5 | 13.8 | 1.2 | 2.6 | 0.9 | 1.6 | 1.9 | 13.9 |
2020-21 | ATL | 63 | 30 | 59.4 | 0.0 | 57.3 | 4.7 | 9.6 | 14.3 | 0.8 | 2.3 | 0.7 | 1.2 | 2.1 | 15.2 |
2021-22 | ATL | 74 | 28 | 61.3 | 0.0 | 47.3 | 3.8 | 8.1 | 11.9 | 1.2 | 2.2 | 0.7 | 0.6 | 1.3 | 11.1 |
2022-23 | ATL | 65 | 27 | 65.3 | 0.0 | 60.3 | 4.0 | 7.1 | 11.0 | 0.9 | 2.1 | 0.7 | 0.8 | 1.2 | 12.0 |
Total | 536 | 27 | 62.7 | 0.0 | 53.3 | 3.6 | 7.1 | 10.7 | 1.0 | 2.4 | 0.7 | 1.1 | 1.5 | 12.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.