Corliss Williamson returns to the benches. Wolves have just announced that the former player, NBA champion in 2004 with the Pistons, would become one of Chris Finch’s assistant coaches.
One more experience for Corliss Williamson, who already passed through Sacramento between 2013 and 2016, then Orlando until 2018, before a final season in Phoenix, in 2018/2019. After leading university teams, including Arkansas (2010-2013).
“It’s fantastic to have Corliss on our staff”commented the Wolves coach. “He will bring experience and he will have an impact on different areas of the team. »
The former sixth man of the year, in 2001/02, is “can’t wait to join Minnesota”. “We have a lot of talent in this squad and I can’t wait to get to work to help the guys”he adds.
Welcome to Minnesota, Corliss ‘Big Nasty’ Williamson! pic.twitter.com/9OjgtEY7Zb
— Minnesota Timberwolves (@Timberwolves) June 30, 2023
Corliss Williamson | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
1995-96 | BAG | 53 | 12 | 46.6 | 0.0 | 56.0 | 1.1 | 1.1 | 2.2 | 0.4 | 2.2 | 0.2 | 1.4 | 0.2 | 5.6 |
1996-97 | BAG | 79 | 25 | 49.8 | 0.0 | 68.9 | 1.8 | 2.4 | 4.1 | 1.6 | 3.3 | 0.8 | 2.0 | 0.6 | 11.6 |
1997-98 | BAG | 79 | 36 | 49.5 | 0.0 | 63.0 | 2.1 | 3.6 | 5.7 | 2.9 | 3.2 | 1.0 | 2.5 | 0.6 | 17.7 |
1998-99 | BAG | 50 | 28 | 48.5 | 20.0 | 63.8 | 1.7 | 2.4 | 4.1 | 1.3 | 2.4 | 0.6 | 1.5 | 0.2 | 13.2 |
1999-00 | BAG | 76 | 23 | 50.0 | 0.0 | 76.9 | 1.6 | 2.2 | 3.8 | 1.1 | 2.5 | 0.5 | 1.5 | 0.3 | 10.3 |
2000-01* | All Teams | 69 | 24 | 50.2 | 0.0 | 63.7 | 1.6 | 3.1 | 4.7 | 0.9 | 2.7 | 0.7 | 1.6 | 0.3 | 11.6 |
2000-01* | TOR | 42 | 21 | 47.1 | 0.0 | 64.6 | 1.4 | 2.3 | 3.6 | 0.8 | 2.3 | 0.4 | 1.6 | 0.3 | 9.3 |
2000-01* | TED | 27 | 30 | 53.4 | 0.0 | 62.6 | 2.0 | 4.3 | 6.2 | 1.0 | 3.2 | 1.3 | 1.7 | 0.3 | 15.2 |
2001-02 | TED | 78 | 22 | 51.0 | 20.0 | 80.5 | 1.5 | 2.6 | 4.1 | 1.2 | 2.9 | 0.6 | 1.8 | 0.3 | 13.6 |
2002-03 | TED | 82 | 25 | 45.3 | 18.2 | 79.0 | 1.8 | 2.6 | 4.4 | 1.3 | 2.9 | 0.5 | 1.5 | 0.3 | 12.0 |
2003-04 | TED | 79 | 20 | 50.5 | 0.0 | 73.1 | 1.1 | 2.1 | 3.2 | 0.7 | 2.6 | 0.4 | 1.4 | 0.3 | 9.5 |
2004-05* | All Teams | 72 | 21 | 46.7 | 0.0 | 79.9 | 1.4 | 2.2 | 3.6 | 1.1 | 3.0 | 0.5 | 1.2 | 0.2 | 10.3 |
2004-05* | PHL | 48 | 22 | 46.5 | 0.0 | 78.8 | 1.5 | 2.2 | 3.7 | 0.9 | 3.0 | 0.5 | 1.3 | 0.3 | 10.8 |
2004-05* | BAG | 24 | 20 | 47.3 | 0.0 | 82.3 | 1.3 | 2.1 | 3.4 | 1.5 | 3.1 | 0.5 | 1.1 | 0.1 | 9.3 |
2005-06 | BAG | 37 | 10 | 41.7 | 100.0 | 77.6 | 0.6 | 1.2 | 1.8 | 0.4 | 1.5 | 0.2 | 0.8 | 0.1 | 3.4 |
2006-07 | BAG | 68 | 20 | 51.0 | 0.0 | 71.5 | 0.9 | 2.3 | 3.3 | 0.6 | 2.7 | 0.4 | 1.4 | 0.2 | 9.1 |
Total | 822 | 23 | 49.0 | 13.6 | 71.4 | 1.5 | 2.4 | 3.9 | 1.2 | 2.7 | 0.6 | 1.6 | 0.3 | 11.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.