He had arrived with fanfare in Philadelphia with four games in a row with 20 points or more. From, Buddy Hield was much more struggling with his shooting: barely 12 points on average, and above all 35% on shots (but still 38% from distance), in the following nine games.
As a result, Nick Nurse decided to take him off his bench yesterday, during the trip to Madison Square Garden. Holder since his debut under his new colors, the former Pacers player says he learned of his coach's decision ” just before kick-off “.
“ Once I get in, all that matters is playing quality minutes and helping the team win. I came back and I played my role, I know what I have to do, I did it tonight and it was nice “, describes the 31-year-oldwhose offensive contribution remains essential for the Sixers still deprived of their two leaders, Joel Embiid and Tyrese Maxey.
Nick Nurse considers that his shooter had “ Need a change, something to move him forward. The opposing game plans are focused on him. Sometimes when you can 'hide' guys on the bench, you can bring them in and move them forward. So that's a good thing. We do this with Kelly (Oubre Jr.) sometimes too, right? It's a change of scenery. »
Hit in the ankle at the end of the match
Starting against the Knicks, a status from which he benefited more often this season than that of replacement, Kelly Oubre Jr. finished with a double-double (18 points and 10 rebounds). But he did not escape the clumsiness which concerned a good part of the protagonists (6/19 on shots).
Buddy Hield, for his part, was happier with his 16 points (6/9 on shots including 4/6 from afar), 7 rebounds and 3 assists, as well as a +19 when he was in play. A considerable contribution in this kind of locked meeting. The native of the Bahamas had not passed the 50% shooting success mark for two weeks.
“ Nick did a good job putting me in good positions tonight. So it's not about starting or coming off the bench. I think everyone has been there since I got here, so it doesn't matter what they want. We follow him and trust the decision he makes », Finishes Buddy Hield, whose evening was tarnished by an ankle injury in the middle of the fourth quarter, which forced him to leave his teammates prematurely.
Buddy Hield | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 * | All Teams | 82 | 23 | 42.6 | 39.1 | 84.2 | 0.4 | 2.9 | 3.3 | 1.5 | 1.4 | 0.5 | 1.2 | 0.1 | 10.6 |
2016-17 * | NOP | 57 | 20 | 39.3 | 36.9 | 87.9 | 0.3 | 2.6 | 2.9 | 1.4 | 1.4 | 0.3 | 0.8 | 0.1 | 8.6 |
2016-17 * | BAG | 25 | 29 | 48.0 | 42.8 | 81.4 | 0.6 | 3.5 | 4.1 | 1.8 | 1.4 | 0.8 | 2.1 | 0.1 | 15.1 |
2017-18 | BAG | 80 | 25 | 44.6 | 43.1 | 87.7 | 0.7 | 3.2 | 3.8 | 1.9 | 1.9 | 1.1 | 1.6 | 0.3 | 13.5 |
2018-19 | BAG | 82 | 32 | 45.8 | 42.7 | 88.6 | 1.3 | 3.7 | 5.0 | 2.5 | 2.5 | 0.7 | 1.8 | 0.4 | 20.7 |
2019-20 | BAG | 72 | 31 | 42.9 | 39.4 | 84.6 | 0.8 | 3.8 | 4.6 | 3.0 | 2.3 | 0.9 | 2.3 | 0.2 | 19.2 |
2020-21 | BAG | 71 | 34 | 40.6 | 39.1 | 84.6 | 0.4 | 4.3 | 4.7 | 3.6 | 2.5 | 0.9 | 1.8 | 0.4 | 16.6 |
2021-22 * | All Teams | 81 | 31 | 40.6 | 36.6 | 87.4 | 0.8 | 3.5 | 4.4 | 2.8 | 2.3 | 0.9 | 1.9 | 0.3 | 15.6 |
2021-22 * | BAG | 55 | 29 | 38.2 | 36.8 | 87.0 | 0.8 | 3.2 | 4.0 | 1.9 | 2.1 | 0.9 | 1.6 | 0.3 | 14.4 |
2021-22 * | IND | 26 | 36 | 44.7 | 36.2 | 88.6 | 0.9 | 4.2 | 5.1 | 4.8 | 2.7 | 1.0 | 2.4 | 0.4 | 18.2 |
2022-23 | IND | 80 | 31 | 45.8 | 42.5 | 82.2 | 0.8 | 4.2 | 5.0 | 2.8 | 2.0 | 1.2 | 1.7 | 0.3 | 16.8 |
2023-24 * | All Teams | 65 | 27 | 43.6 | 38.9 | 86.4 | 0.6 | 2.6 | 3.2 | 3.1 | 2.1 | 0.9 | 1.3 | 0.5 | 12.6 |
2023-24 * | IND | 52 | 26 | 44.3 | 38.4 | 84.8 | 0.7 | 2.6 | 3.2 | 2.7 | 2.0 | 0.8 | 1.2 | 0.6 | 12.0 |
2023-24 * | PHL | 13 | 32 | 41.7 | 40.6 | 90.9 | 0.5 | 2.8 | 3.3 | 4.9 | 2.8 | 1.3 | 1.7 | 0.3 | 14.9 |
Total | 613 | 29 | 43.4 | 40.1 | 85.8 | 0.7 | 3.5 | 4.3 | 2.6 | 2.1 | 0.9 | 1.7 | 0.3 | 15.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.