During the preparation for the Olympic Games and also since the start of the competition, Stephen Curry is clumsy. He's shooting just 26 percent from behind the arc, which is very low, especially for the most prolific 3-point shooter in NBA history.
Nevertheless, he remains valuable to Steve Kerr's offense. Simply because he is a constant threat. That's why the coach uses him to set screens, especially for LeBron James.
Force the defense to make choices
This is the “Too Small” play, so called because the defender who finds himself on the best scorer in history is “too small” to hold him. From then on, the temptation is great for the opposing defense to take on LeBron James in two. But that means leaving Stephen Curry all alone, at 3-points…
“I'm good at setting screens and having a player like LeBron with the ball causes confusion,” he explains. “We do it a little bit in Golden State, where I come in and set a screen for a ball handler. If you let LeBron go to the rim, good luck stopping him and I've got space. We try to force teams to make decisions, and the more decisions they have to make, the more confusion there is.”
Against the Warriors' point guard, defenses can't afford to do so, even if he's not as skillful as usual. The fear that the 2022 Finals MVP inspires is well known in the NBA. So Steve Kerr is also using it with Team USA, with even more powerful weapons around him.
“We thought of that immediately when we put this group together because Stephen Curry is the modern John Stockton,” compares the American coach. “He’s the best point guard in the league at setting screens, in my opinion. He’s so physical. People don’t think of him for that, but teams are terrified of leaving him alone. If he sets a screen and holds it well, it’s going to free up a player. And LeBron being LeBron, it’s a good play for us.”
Remain a threat while waiting for things to turn around
So, while waiting for her to get excited and score baskets from afar, the star remains very useful to her team. “The challenge in this team is to stay focused when your opportunities present themselves”describes the four-time NBA champion. “Whether it's with a lot of shots during a moment of the game, or during a quarter where we don't touch the ball, you have to be ready. It's obvious that I want to shoot better, but you have to remain a threat in spacing.”
With an average of 7.3 assists, LeBron James is the team's top passer and the 4th best passer in the Olympics. He often finds his teammate, who struggles to put it in. Nevertheless, with such a trigger, it will eventually go in, right?
“I'm not sitting here, out of breath, telling myself that this has to happen,” Steve Kerr tempers. “We know what wins a game in FIBA basketball: defense. We are focused on our defense. The strength of our team is talent. From game to game, we have a lot of players who can carry our attack.”
Stephen Curry | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2009-10 | GOS | 80 | 36 | 46.2 | 43.7 | 88.5 | 0.6 | 3.9 | 4.5 | 5.9 | 3.2 | 1.9 | 3.0 | 0.2 | 17.5 |
2010-11 | GOS | 74 | 34 | 48.0 | 44.2 | 93.4 | 0.7 | 3.2 | 3.9 | 5.8 | 3.2 | 1.5 | 3.1 | 0.3 | 18.6 |
2011-12 | GOS | 26 | 28 | 49.0 | 45.5 | 80.9 | 0.6 | 2.8 | 3.4 | 5.3 | 2.4 | 1.5 | 2.5 | 0.3 | 14.7 |
2012-13 | GOS | 78 | 38 | 45.1 | 45.3 | 90.0 | 0.8 | 3.3 | 4.0 | 6.9 | 2.5 | 1.6 | 3.1 | 0.2 | 22.9 |
2013-14 | GOS | 78 | 37 | 47.1 | 42.4 | 88.5 | 0.6 | 3.7 | 4.3 | 8.5 | 2.5 | 1.6 | 3.8 | 0.2 | 24.0 |
2014-15 ★ | GOS | 80 | 33 | 48.7 | 44.3 | 91.4 | 0.7 | 3.6 | 4.3 | 7.7 | 2.0 | 2.0 | 3.1 | 0.2 | 23.8 |
2015-16 ★ | GOS | 79 | 34 | 50.4 | 45.4 | 90.8 | 0.9 | 4.6 | 5.4 | 6.7 | 2.0 | 2.1 | 3.3 | 0.2 | 30.1 |
2016-17 | GOS | 79 | 33 | 46.8 | 41.1 | 89.8 | 0.8 | 3.7 | 4.5 | 6.6 | 2.3 | 1.8 | 3.0 | 0.2 | 25.3 |
2017-18 | GOS | 51 | 32 | 49.5 | 42.3 | 92.1 | 0.7 | 4.4 | 5.1 | 6.1 | 2.2 | 1.6 | 3.0 | 0.2 | 26.4 |
2018-19 | GOS | 69 | 34 | 47.2 | 43.7 | 91.6 | 0.7 | 4.7 | 5.4 | 5.2 | 2.4 | 1.3 | 2.8 | 0.4 | 27.3 |
2019-20 | GOS | 5 | 28 | 40.2 | 24.5 | 100.0 | 0.8 | 4.4 | 5.2 | 6.6 | 2.2 | 1.0 | 3.2 | 0.4 | 20.8 |
2020-21 | GOS | 63 | 34 | 48.2 | 42.1 | 91.6 | 0.5 | 5.0 | 5.5 | 5.8 | 1.9 | 1.2 | 3.4 | 0.1 | 32.0 |
2021-22 | GOS | 64 | 35 | 43.7 | 38.0 | 92.3 | 0.5 | 4.7 | 5.2 | 6.3 | 2.0 | 1.3 | 3.2 | 0.4 | 25.5 |
2022-23 | GOS | 56 | 35 | 49.3 | 42.7 | 91.5 | 0.7 | 5.4 | 6.1 | 6.3 | 2.1 | 0.9 | 3.2 | 0.4 | 29.4 |
2023-24 | GOS | 74 | 33 | 45.0 | 40.8 | 92.3 | 0.5 | 4.0 | 4.5 | 5.1 | 1.6 | 0.7 | 2.8 | 0.4 | 26.4 |
Total | 956 | 34 | 47.3 | 42.6 | 91.0 | 0.7 | 4.1 | 4.7 | 6.4 | 2.3 | 1.5 | 3.1 | 0.3 | 24.8 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.