Very little used in Boston, Dalano Banton took advantage of his transfer to Portland to find some color and score points. It was almost 19 points on average since March. But for the last match of the season against Sacramento, nothing worked.
Indeed, the Blazers playmaker tried his luck 15 times behind the arc. Yes, 15 3-point shots. For no success. Yes, none! Never in the history of the NBA has a player failed with so many attempts.
James Harden and Damon Stoudamire had already missed 16 winning shots, but at least they had one success under their belt. Not Dalano Banton, who finished the match with 17 points at 6/26 on the shoot and 0/15 on 3-pts.
To make his evening even more unhappy and really end his season badly (a terrible 4/33 at 3-pts, or 12% success, over the last three matches), the former Boston player was sent off in the last quarter -time for a bad move…
Now Dalano Banton has been ejected from the game!
https://t.co/S5eCfmpvNw pic.twitter.com/kqtoJHRlIk
— FastBreakPhenom (@FastBreakPhenom) April 14, 2024
Dalano Banton | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2021-22 | TOR | 64 | 11 | 41.1 | 25.5 | 59.1 | 0.6 | 1.3 | 1.9 | 1.6 | 1.1 | 0.4 | 0.8 | 0.2 | 3.2 |
2022-23 | TOR | 31 | 9 | 42.3 | 29.4 | 70.8 | 0.4 | 1.1 | 1.5 | 1.2 | 1.1 | 0.4 | 0.6 | 0.4 | 4.6 |
2023-24 * | All Teams | 53 | 19 | 41.4 | 32.1 | 78.1 | 0.8 | 2.5 | 3.3 | 2.3 | 1.2 | 0.6 | 1.4 | 0.4 | 10.2 |
2023-24 * | POR | 29 | 29 | 41.8 | 33.9 | 77.7 | 1.0 | 3.8 | 4.8 | 3.5 | 1.5 | 0.9 | 2.1 | 0.6 | 16.7 |
2023-24 * | BOS | 24 | 7 | 37.3 | 12.5 | 80.0 | 0.5 | 1.0 | 1.5 | 0.8 | 0.8 | 0.2 | 0.4 | 0.1 | 2.3 |
Total | 148 | 13 | 41.4 | 30.4 | 72.5 | 0.6 | 1.7 | 2.3 | 1.7 | 1.1 | 0.5 | 1.0 | 0.3 | 6.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.