Basketball News

Clarkson’s good move

With Mike Conley injured and the Blazers leading two minutes from time, things looked bad for the Jazz in Oregon.

Within a minute, Jordan Clarkson had all the issues sorted out. The Jazz was behind by one point, it then finds itself in front with a six-point lead and will eventually win and thus regain the lead in the Western Conference.

“Jordan wanted the ball”explains Will Hardy for KSL. “He made a lot of good decisions for us late in the game. »

The back has indeed put on eight points in a row: an award-winning basket, a three-point action and then a mid-distance shot. “We felt that if we gave him enough space, he would have the ability to attack, or rotate, depending on the response of the defense. We liked the fact that he varies his actions in the money time,” continues his coach.

The best sixth man of the 2020/2021 season ended the encounter with 28 points, 15 of which came in the last quarter. However, he had started the game badly with a nasty 0/5 in the first quarter…

“I told him he was going to put the next five”Malik Beasley. “In the first half, he wasn’t putting in, so I was telling him to keep going. Looks like he’s scored ten in a row. »

Jordan Clarkson Percentage Bounces
Season Crew GM Minimum Shots 3 points LF Off Def Early pd party Int bp CT Points
2014-15 ALL 59 25 44.8 31.4 82.9 1.0 2.3 3.2 3.5 1.9 0.9 1.6 0.2 11.9
2015-16 ALL 79 32 43.3 34.7 80.4 1.2 2.8 4.0 2.4 2.1 1.1 1.7 0.1 15.5
2016-17 ALL 82 29 44.5 32.9 79.8 0.6 2.4 3.0 2.6 1.8 1.1 2.0 0.1 14.7
2017-18 * All Teams 81 23 45.1 35.2 80.0 0.7 2.0 2.7 2.7 1.3 0.7 1.6 0.1 13.9
2017-18 * ALL 53 24 44.8 32.4 79.5 0.8 2.2 3.0 3.3 1.2 0.7 1.8 0.1 14.6
2017-18 * KEY 28 23 45.6 40.7 81.0 0.5 1.6 2.1 1.7 1.6 0.7 1.1 0.1 12.6
2018-19 KEY 81 27 44.8 32.4 84.4 1.0 2.3 3.3 2.4 1.4 0.7 1.7 0.2 16.8
2019-20 * All Teams 71 24 45.4 36.8 83.6 0.7 1.9 2.6 1.9 1.5 0.7 1.4 0.2 15.2
2019-20 * UTH 42 25 46.2 36.6 78.5 0.7 2.1 2.8 1.6 1.8 0.7 1.4 0.2 15.6
2019-20 * KEY 29 23 44.2 37.1 88.4 0.7 1.7 2.4 2.4 1.1 0.6 1.3 0.3 14.6
2020-21 UTH 68 27 42.5 34.7 89.6 0.7 3.3 4.0 2.5 1.6 0.9 1.7 0.2 18.4
2021-22 UTH 79 27 41.9 31.8 82.8 0.9 2.6 3.5 2.5 1.9 0.8 1.6 0.2 16.0
2022-23 UTH 17 31 42.6 38.1 82.1 1.4 2.6 4.0 4.7 1.8 0.3 2.4 0.5 18.1
Total 617 27 43.9 34.0 82.7 0.9 2.5 3.3 2.6 1.7 0.8 1.7 0.2 15.4

SEE ALSO:  JO 2024 | Behind a triple-double from Nikola Jokic, Serbia wins bronze!
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!