Hard blow for the PelicansWho announced this Sunday the absence for an indefinite period of CJ McCollum. Like two years ago, he suffered from a pneumothorax, an entry of air into the pleural cavity which causes the lung to collapse and can have very serious consequences.
New information on his state of health will be revealed by his club in the next 48 hours.
At the time, the guard missed a month and a half of competition with Portland, healing in two and a half weeks then returning to play three weeks later… before being transferred to New Orleans almost immediately.
Already deprived of Trey Murphy III, Jose Alvarado and Naji Marshall, while Brandon Ingram is also bothered by physical problems this season, the Pelicans lose their best player since the restart (almost 22 points, 6 assists, 5 rebounds and 2 interceptions on average).
CJ McCollum | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2013-14 | POR | 38 | 13 | 41.6 | 37.5 | 67.6 | 0.2 | 1.1 | 1.3 | 0.7 | 1.4 | 0.4 | 0.9 | 0.1 | 5.3 |
2014-15 | POR | 62 | 16 | 43.6 | 39.6 | 69.9 | 0.2 | 1.2 | 1.5 | 1.0 | 1.3 | 0.7 | 0.8 | 0.1 | 6.8 |
2015-16 | POR | 80 | 35 | 44.8 | 41.7 | 82.7 | 0.6 | 2.7 | 3.2 | 4.3 | 2.3 | 1.2 | 2.5 | 0.3 | 20.8 |
2016-17 | POR | 80 | 35 | 48.0 | 42.1 | 91.2 | 0.8 | 2.9 | 3.6 | 3.6 | 2.5 | 0.9 | 2.2 | 0.5 | 23.0 |
2017-18 | POR | 81 | 36 | 44.3 | 39.7 | 83.6 | 0.7 | 3.3 | 4.0 | 3.4 | 2.1 | 1.0 | 1.9 | 0.4 | 21.4 |
2018-19 | POR | 70 | 34 | 45.9 | 37.5 | 82.8 | 0.9 | 3.1 | 4.0 | 3.0 | 2.5 | 0.8 | 1.5 | 0.4 | 21.0 |
2019-20 | POR | 70 | 37 | 45.1 | 37.9 | 75.7 | 0.7 | 3.6 | 4.2 | 4.4 | 2.6 | 0.8 | 1.8 | 0.6 | 22.2 |
2020-21 | POR | 47 | 34 | 45.8 | 40.2 | 81.2 | 0.6 | 3.3 | 3.9 | 4.7 | 1.9 | 0.9 | 1.4 | 0.5 | 23.1 |
2021-22 * | All Teams | 62 | 35 | 46.0 | 38.8 | 68.2 | 0.9 | 3.5 | 4.3 | 5.1 | 2.0 | 1.1 | 2.1 | 0.4 | 22.1 |
2021-22 * | POR | 36 | 35 | 43.6 | 38.4 | 70.6 | 0.9 | 3.3 | 4.3 | 4.5 | 2.1 | 1.0 | 1.9 | 0.6 | 20.5 |
2021-22 * | NOP | 26 | 34 | 49.3 | 39.4 | 66.7 | 0.7 | 3.7 | 4.5 | 5.9 | 1.7 | 1.3 | 2.2 | 0.0 | 24.3 |
2022-23 | NOP | 75 | 35 | 43.7 | 38.9 | 76.9 | 0.7 | 3.6 | 4.4 | 5.7 | 2.0 | 0.9 | 2.4 | 0.5 | 20.9 |
2023-24 | NOP | 6 | 34 | 44.0 | 38.0 | 74.2 | 0.8 | 4.0 | 4.8 | 5.7 | 2.3 | 1.5 | 1.3 | 0.8 | 21.7 |
Total | 671 | 32 | 45.3 | 39.5 | 80.3 | 0.6 | 2.9 | 3.6 | 3.7 | 2.1 | 0.9 | 1.8 | 0.4 | 19.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.