New blow for Christian Woodwho is clearly unable to get rid of the pain in his left knee. Last March, the center had already had to undergo an arthroscopy to relieve the pain and stop the recurring swelling. While he thought he was done, the Lakers announced Monday that their interior went back under the knife for the same operation, and that his case would not be re-evaluated in eight weeks.
The former UNLV player then posted a message on his social networks to reassure his fans: “I felt like I was back and on top form… It's a small setback but it will be a great comeback. And to my fans, don't stop believing in me.”
After a rather difficult first season with the Lakers, where he did not have the expected role (17 minutes of play on average over 50 matches, his lowest average in six years), year II is not starting under the best auspices for Christian Wood, who will miss the preparation and who we will not see again, at best, before mid-November.
LAKERS 2024/25 ROSTER
Leaders: D'Angelo Russell, Gabe Vincent, Jalen Hood-Schifino
Backs/wingers: LeBron James, Austin Reaves, Max Christie, Dalton Knecht, Cam Reddish, Maxwell Lewis, Bronny James
Interiors: Anthony Davis, Rui Hachimura, Jarred Vanderbilt, Christian Wood, Jaxson Hayes
Two-way contracts : Armel TraoreColin Castleton, Blake Hinson
Christian Wood | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | PHL | 17 | 9 | 41.5 | 36.4 | 61.9 | 0.8 | 1.5 | 2.2 | 0.2 | 0.7 | 0.3 | 0.1 | 0.4 | 3.6 |
2016-17 | CHA | 13 | 8 | 52.2 | 0.0 | 73.3 | 1.1 | 1.2 | 2.2 | 0.2 | 0.9 | 0.2 | 0.5 | 0.5 | 2.7 |
2018-19 * | All Teams | 21 | 12 | 52.1 | 34.6 | 73.2 | 0.8 | 3.1 | 4.0 | 0.4 | 0.8 | 0.3 | 0.8 | 0.5 | 8.2 |
2018-19 * | MIL | 13 | 5 | 48.0 | 60.0 | 66.7 | 0.3 | 1.2 | 1.5 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 2.9 |
2018-19 * | NOP | 8 | 24 | 53.3 | 28.6 | 75.6 | 1.6 | 6.3 | 7.9 | 0.8 | 1.8 | 0.9 | 1.8 | 1.3 | 16.9 |
2019-20 | DET | 62 | 21 | 56.7 | 38.6 | 74.4 | 1.7 | 4.6 | 6.3 | 1.0 | 1.6 | 0.6 | 1.4 | 0.9 | 13.1 |
2020-21 | WHOA | 41 | 32 | 51.4 | 37.4 | 63.1 | 1.9 | 7.8 | 9.6 | 1.7 | 2.2 | 0.8 | 2.0 | 1.2 | 21.0 |
2021-22 | WHOA | 68 | 31 | 50.1 | 39.0 | 62.3 | 1.6 | 8.5 | 10.1 | 2.3 | 2.5 | 0.8 | 1.9 | 1.0 | 17.9 |
2022-23 | DAL | 67 | 26 | 51.5 | 37.6 | 77.2 | 1.3 | 6.0 | 7.3 | 1.8 | 2.5 | 0.5 | 1.8 | 1.1 | 16.6 |
2023-24 | LAL | 50 | 17 | 46.6 | 30.7 | 70.2 | 0.8 | 4.3 | 5.1 | 1.0 | 1.4 | 0.3 | 1.0 | 0.7 | 6.9 |
Total | 339 | 23 | 51.4 | 37.2 | 69.4 | 1.4 | 5.6 | 7.0 | 1.4 | 1.9 | 0.5 | 1.4 | 0.9 | 13.6 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.