At the beginning of the month, Chris Paul explained that he was still having a little trouble getting used to hearing the “Dub Nation” around him. This night, for his first in the regular season with the Warriors against his former team, the former leader of the Suns had to get used to an even more improbable song when he presented himself on the throwing line: “CP3!” » from Chase Center.
From a hitherto hostile public, which followed the numerous playoff battles between its Californians and the leader’s former teams (Clippers, Rockets). “ Dario (Saric, a former Sun like him) looked at me and started laughing, and I couldn’t help but laugh. It was a first “, the veteran smileswhich therefore did not take long to be adopted by local fans.
This sequence colored a first evening at home which was not perfect for him. A starter, he certainly scored 14 points in 34 minutes, but with a low level of skill (4/15 on shots, including 0/6 from distance). Converting a winning basket at the end of the match, in open positions, would have done good for his team, which was ultimately narrowly beaten.
But the leader kept things running, finishing as the best passer of the match (9), losing only one ball. He completed his line with 6 rebounds and 2 steals, for 18 evaluation.
Automation with Stephen Curry
“ I am very enthusiastic. We did a lot of good things tonight, a lot of not so good things, but the freedom – the 3-point shots that I had the opportunity to take – when you play with guys who shoot as well as Steph (Curry) and Klay (Thompson) consistently… We have a lot more space on the pitch », Already appreciates the leader, who took four winning shots on average in Phoenix.
His presence also frees up spaces for others. Like this sequence, well known among the Warriors, where Chris Paul recovered the leather with his back to the circle, before finding Stephen Curry who came out of a screen at the head of the racket. Although well covered, his 3-point shot made a splash. “ We’ve played against each other so much that we know how we can complement each other », remarks Chris Paul.
“ He balances our game. Leaning on Steph with the ball is always a good thing because he can get all the shots he wants. But sometimes when he’s a little tired or he needs a break, or there’s a two-take or something, Paul gives us a change of pace. Steph can play off the ball and Chris can create shots for himself and others. This will be important for us throughout the year so as not to exhaust Steph », Judge Kevon Looney, the screen installer.
A promising start
Author of 10 points in the third quarter, “CP3” will also be important with the Warriors’ second five, or when Curry is on the bench.
“ Chris is so good in the way he controls the game, the big shots when we need them, the nine assists… He gives us another dimension. We will begin to understand the little nuances and the actions we want to perform with it. But he’s just a great player. », greets Steve Kerr.
Stephen Curry also appreciates his new teammate’s understanding of the game, his choices to speed up the game or not, to call this or that system. “ We all trust him to make the right decisions. », notes the leader who underlines the ease of “CP3” in obtaining whistles: “ We have already joked a lot about this. It’s nice not to have to look at the referee (to claim fault). He’s part of the team now! »
According to their coach Steve Kerr, it will take around twenty games for the Warriors to find their cruising speed, with the integration of such a recruit. But Chris Paul is already talking about a departure “ promising » state of mind level: “ It’s something you can’t hide, when guys are frowning or angry or whatever. So, what pleases me about our team is that the state of mind is good. »
Chris Paul | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2005-06 | NOP | 78 | 36 | 43.0 | 28.2 | 84.7 | 0.8 | 4.4 | 5.1 | 7.8 | 2.8 | 2.2 | 2.4 | 0.1 | 16.1 |
2006-07 | NOP | 64 | 37 | 43.7 | 35.0 | 81.8 | 0.8 | 3.5 | 4.4 | 8.9 | 2.4 | 1.8 | 2.5 | 0.1 | 17.3 |
2007-08 | NOP | 80 | 38 | 48.8 | 36.9 | 85.1 | 0.8 | 3.2 | 4.0 | 11.6 | 2.3 | 2.7 | 2.5 | 0.1 | 21.1 |
2008-09 | NOP | 78 | 39 | 50.3 | 36.4 | 86.8 | 0.9 | 4.7 | 5.5 | 11.0 | 2.7 | 2.8 | 3.0 | 0.1 | 22.8 |
2009-10 | NOP | 45 | 38 | 49.3 | 40.9 | 84.7 | 0.4 | 3.8 | 4.2 | 10.7 | 2.6 | 2.1 | 2.5 | 0.2 | 18.7 |
2010-11 | NOP | 80 | 36 | 46.3 | 38.8 | 87.8 | 0.5 | 3.6 | 4.1 | 9.8 | 2.5 | 2.4 | 2.2 | 0.1 | 15.9 |
2011-12 | LAKE | 60 | 36 | 47.8 | 37.1 | 86.1 | 0.7 | 2.9 | 3.6 | 9.1 | 2.3 | 2.5 | 2.1 | 0.1 | 19.8 |
2012-13 | LAKE | 70 | 33 | 48.1 | 32.8 | 88.5 | 0.8 | 3.0 | 3.7 | 9.7 | 2.0 | 2.4 | 2.3 | 0.1 | 16.9 |
2013-14 | LAKE | 62 | 35 | 46.7 | 36.8 | 85.5 | 0.6 | 3.7 | 4.3 | 10.7 | 2.5 | 2.5 | 2.3 | 0.1 | 19.1 |
2014-15 | LAKE | 82 | 35 | 48.5 | 39.8 | 90.0 | 0.6 | 4.0 | 4.6 | 10.2 | 2.5 | 1.9 | 2.3 | 0.2 | 19.1 |
2015-16 | LAKE | 74 | 33 | 46.2 | 37.1 | 89.6 | 0.5 | 3.7 | 4.2 | 10.0 | 2.5 | 2.1 | 2.6 | 0.2 | 19.5 |
2016-17 | LAKE | 61 | 32 | 47.6 | 41.1 | 89.2 | 0.7 | 4.3 | 5.0 | 9.2 | 2.4 | 2.0 | 2.4 | 0.1 | 18.1 |
2017-18 | HOU | 58 | 32 | 46.0 | 38.0 | 91.9 | 0.6 | 4.8 | 5.4 | 7.9 | 2.4 | 1.7 | 2.2 | 0.2 | 18.6 |
2018-19 | HOU | 58 | 32 | 41.9 | 35.8 | 86.2 | 0.6 | 4.0 | 4.6 | 8.2 | 2.5 | 2.0 | 2.6 | 0.3 | 15.6 |
2019-20 | OKAY | 70 | 32 | 48.9 | 36.5 | 90.7 | 0.4 | 4.6 | 5.0 | 6.7 | 2.3 | 1.6 | 2.3 | 0.2 | 17.6 |
2020-21 | PHX | 70 | 31 | 49.9 | 39.5 | 93.4 | 0.4 | 4.1 | 4.5 | 8.9 | 2.4 | 1.4 | 2.2 | 0.3 | 16.4 |
2021-22 | PHX | 65 | 33 | 49.3 | 31.7 | 83.7 | 0.3 | 4.0 | 4.4 | 10.8 | 2.1 | 1.9 | 2.4 | 0.3 | 14.7 |
2022-23 | PHX | 59 | 32 | 44.0 | 37.5 | 83.1 | 0.5 | 3.8 | 4.3 | 8.9 | 2.1 | 1.5 | 1.9 | 0.4 | 13.9 |
Total | 1214 | 34 | 47.2 | 36.9 | 87.0 | 0.6 | 3.9 | 4.5 | 9.5 | 2.4 | 2.1 | 2.4 | 0.2 | 17.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.