He only needed three passes to pass Jason Kidd, but Chris Paul did much better since the Spurs leader signed 10 assists in the victory against the Pelicans, and here he is firmly installed in 2nd place in the ranking of the best passers in history of the NBA. With 12,099 passes, he overtakes Jason Kidd (12,091 passes), but he will remain behind the untouchable John Stockton and his 15,806 passes, all signed at Jazz.
On the other hand, like John Stockton, last night he became the second player, after the former Utah leader, to record a 600th game with 10 passes or more. History will remember that it was on a pass to Victor Wembanyama that he passed Jason Kidd, and it was against his first franchise, the New Orleans Pelicans.
Victor Wembanyama wanted to participate in this event
“I had to attend this party”, “Wemby” explained.. “The celebration was the best moment. I am very, very proud of him. He's incredible, he doesn't do things by halves. He's never on the field just to be on the field. He tries to win, to find solutions. It's a character trait that we find in all these players, these great players who don't weaken for years and years. »
The Spurs had everything planned since 20 seconds after this historic pass, distributed in the middle of the 2nd quarter, Mitch Johnson took a timeout so that the franchise launched a tribute video on the giant screens.
“Vic was absent for a few matches”recalled Chris Paul. “He came back just in time. It’s really cool to be a part of his journey. The guys gave me a memorable gift. Not just a win, but a ball and an overall picture of all the teams I've played with, but especially all the guys I've helped during my career. I really didn’t expect that.”
A thought for Jason Kidd
During his career, Chris Paul offered his passes to 173 teammates, including Willie Green, now coach of the Pelicans. “It’s amazing to see what he’s still doing.”reacted the latter, who evolved for three years with Chris Paul. “His head is still working like he's learning the game. He's working with these guys in practice and you can see how the team has progressed since he got here.”
As for the hero of the evening, he has a thought for Jason Kidd, former tough opponent on the field, and now Texan neighbor at the head of the Mavericks.
“He had his 100th triple-double against me,” remembers Chris Paul very well. “That means I played for a long time. But J. Kidd did it too, and that's what I like. I don't think people realize that the longer you play in this league, the more you pay attention to guys who have had longevity. So I'm very grateful to still be here. »
Chris Paul | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2005-06 | NOP | 78 | 36 | 43.0 | 28.2 | 84.7 | 0.8 | 4.3 | 5.1 | 7.8 | 2.8 | 2.2 | 2.3 | 0.1 | 16.1 |
2006-07 | NOP | 64 | 37 | 43.7 | 35.0 | 81.8 | 0.8 | 3.5 | 4.4 | 8.9 | 2.4 | 1.8 | 2.5 | 0.0 | 17.2 |
2007-08 | NOP | 80 | 38 | 48.8 | 36.9 | 85.1 | 0.8 | 3.2 | 4.0 | 11.6 | 2.3 | 2.7 | 2.5 | 0.1 | 21.1 |
2008-09 | NOP | 78 | 39 | 50.3 | 36.4 | 86.8 | 0.9 | 4.7 | 5.5 | 11.0 | 2.7 | 2.8 | 3.0 | 0.1 | 22.8 |
2009-10 | NOP | 45 | 38 | 49.3 | 40.9 | 84.7 | 0.4 | 3.8 | 4.2 | 10.7 | 2.6 | 2.1 | 2.5 | 0.2 | 18.7 |
2010-11 | NOP | 80 | 36 | 46.3 | 38.8 | 87.8 | 0.5 | 3.6 | 4.1 | 9.8 | 2.5 | 2.4 | 2.2 | 0.1 | 15.8 |
2011-12 | LAKE | 60 | 36 | 47.8 | 37.1 | 86.1 | 0.7 | 2.9 | 3.5 | 9.1 | 2.3 | 2.5 | 2.1 | 0.1 | 19.8 |
2012-13 | LAKE | 70 | 33 | 48.1 | 32.8 | 88.5 | 0.8 | 3.0 | 3.7 | 9.7 | 2.0 | 2.4 | 2.3 | 0.1 | 16.9 |
2013-14 | LAKE | 62 | 35 | 46.7 | 36.8 | 85.5 | 0.6 | 3.7 | 4.3 | 10.7 | 2.5 | 2.5 | 2.3 | 0.1 | 19.1 |
2014-15 | LAKE | 82 | 35 | 48.5 | 39.8 | 90.0 | 0.6 | 4.0 | 4.6 | 10.2 | 2.5 | 1.9 | 2.3 | 0.2 | 19.1 |
2015-16 | LAKE | 74 | 33 | 46.2 | 37.1 | 89.6 | 0.5 | 3.7 | 4.2 | 10.0 | 2.5 | 2.1 | 2.6 | 0.2 | 19.5 |
2016-17 | LAKE | 61 | 32 | 47.6 | 41.1 | 89.2 | 0.7 | 4.3 | 5.0 | 9.2 | 2.4 | 2.0 | 2.4 | 0.1 | 18.1 |
2017-18 | HOU | 58 | 32 | 46.0 | 38.0 | 91.9 | 0.6 | 4.8 | 5.4 | 7.9 | 2.4 | 1.7 | 2.2 | 0.2 | 18.6 |
2018-19 | HOU | 58 | 32 | 41.9 | 35.8 | 86.2 | 0.6 | 3.9 | 4.6 | 8.2 | 2.5 | 2.0 | 2.6 | 0.3 | 15.6 |
2019-20 | OKC | 70 | 32 | 48.9 | 36.5 | 90.7 | 0.4 | 4.6 | 5.0 | 6.7 | 2.3 | 1.6 | 2.3 | 0.2 | 17.6 |
2020-21 | PHX | 70 | 31 | 49.9 | 39.5 | 93.4 | 0.4 | 4.1 | 4.5 | 8.9 | 2.4 | 1.4 | 2.2 | 0.3 | 16.4 |
2021-22 | PHX | 65 | 33 | 49.3 | 31.7 | 83.7 | 0.3 | 4.0 | 4.4 | 10.8 | 2.1 | 1.9 | 2.4 | 0.3 | 14.7 |
2022-23 | PHX | 59 | 32 | 44.0 | 37.5 | 83.1 | 0.5 | 3.8 | 4.3 | 8.9 | 2.1 | 1.5 | 1.9 | 0.4 | 13.9 |
2023-24 | GOS | 58 | 26 | 44.1 | 37.1 | 82.7 | 0.3 | 3.6 | 3.9 | 6.8 | 1.9 | 1.2 | 1.3 | 0.1 | 9.2 |
2024-25 | SAN | 23 | 29 | 43.3 | 35.3 | 100.0 | 0.6 | 3.3 | 3.9 | 8.5 | 1.9 | 1.4 | 1.8 | 0.2 | 10.4 |
Total | 1295 | 34 | 47.1 | 36.9 | 87.1 | 0.6 | 3.9 | 4.5 | 9.3 | 2.4 | 2.0 | 2.3 | 0.2 | 17.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.