Qualified for the Finals since Monday, the Celtics have around ten days ahead of them to prepare for the start of this series, against the Mavericks or the Timberwolves (3-1 for Dallas), and this rest period is important for the convalescence of Kristaps Porzingis.
The Latvian has been out for a month now, due to a right calf injury sustained during Game 4 in the first round, but that did not prevent Boston to eliminate the Heat, the Cavaliers then the Pacers in the East.
Still, the presence of Kristaps Porzingis (20.1 points, 7.2 rebounds and 1.9 against at 38% at 3-points) is highly hoped for for the Finals but, for now, the Celtics are navigating in the dark, despite reasons for hope .
“ I am not sure. I do not know yet » replied Joe Mazzulla, regarding the availability of its interior for Game 1 in Massachusetts next week. “ I just know he stepped up a little bit on the field. He works really, really hard. There were a few shootarounds where he didn't do anything with the team, but he stepped things up one-on-one. He is progressing more and more. »
On X/TwitterKristaps Porzingis in any case wanted to reassure Boston fans, specifying that he would be “ back soon » on the floors.
Kristaps Porzingis | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | NYK | 72 | 28 | 42.1 | 33.3 | 83.8 | 1.8 | 5.5 | 7.3 | 1.3 | 2.9 | 0.7 | 1.7 | 1.9 | 14.3 |
2016-17 | NYK | 66 | 33 | 45.0 | 35.7 | 78.6 | 1.7 | 5.5 | 7.2 | 1.5 | 3.7 | 0.7 | 1.8 | 2.0 | 18.1 |
2017-18 | NYK | 48 | 32 | 43.9 | 39.5 | 79.3 | 1.3 | 5.3 | 6.6 | 1.2 | 2.9 | 0.8 | 1.9 | 2.4 | 22.7 |
2019-20 | DAL | 57 | 32 | 42.7 | 35.2 | 79.9 | 1.8 | 7.7 | 9.5 | 1.8 | 3.3 | 0.7 | 1.6 | 2.0 | 20.4 |
2020-21 | DAL | 43 | 31 | 47.6 | 37.6 | 85.5 | 1.9 | 7.0 | 8.9 | 1.6 | 2.7 | 0.5 | 1.2 | 1.4 | 20.1 |
2021-22 * | All Teams | 51 | 29 | 45.9 | 31.0 | 86.7 | 2.0 | 6.1 | 8.1 | 2.3 | 2.7 | 0.7 | 1.6 | 1.7 | 20.2 |
2021-22 * | DAL | 34 | 30 | 45.1 | 28.3 | 86.5 | 1.9 | 5.8 | 7.7 | 2.0 | 2.6 | 0.7 | 1.6 | 1.7 | 19.2 |
2021-22 * | W.A.S. | 17 | 28 | 47.5 | 36.7 | 87.1 | 2.2 | 6.6 | 8.8 | 2.9 | 2.9 | 0.7 | 1.7 | 1.5 | 22.1 |
2022-23 | W.A.S. | 65 | 33 | 49.8 | 38.5 | 85.1 | 1.8 | 6.7 | 8.4 | 2.7 | 3.0 | 0.9 | 2.1 | 1.5 | 23.2 |
2023-24 | BOS | 57 | 30 | 51.6 | 37.5 | 85.8 | 1.7 | 5.5 | 7.2 | 2.0 | 2.7 | 0.7 | 1.6 | 2.0 | 20.1 |
Total | 459 | 31 | 45.9 | 36.1 | 83.1 | 1.7 | 6.1 | 7.9 | 1.8 | 3.0 | 0.7 | 1.7 | 1.8 | 19.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.