All that was missing was the Spurs victory so that on Sunday Cedi Osman is truly perfect in his very first match in Cleveland as an opponent. Arriving at the Cavs in 2017 for LeBron James' last season in Ohio, the Turkish winger then experienced the Cavs' lean period for three years before taking part in their rise in the hierarchy in the East.
For six years, Cedi Osman was a valiant soldier in the squad and rightly received a standing ovation for his return on Sunday, during a timeout in the first quarter, when his face appeared on the big screen with the message “Welcome Back, Cedi”. Before the meeting, JB Bickerstaff, his coach for more than three years, also paid tribute to him, in particular for his impeccable state of mind and his quality as a perfect teammate.
“It’s a pleasure to be around Cedi. He's not a guy who lets the NBA season change his emotions. Cedi is a good person, and most importantly, he is a good person every day. That's what matters to him.” did he declare. “Whether he’s playing a lot of minutes or he’s not on the team, he’s still the same person. I don't expect that to change because his club has changed. He’s just like that.”
A few days after paying tribute to his former teammate Ricky Rubio, Donovan Mitchell did the same with Cedi Osman by exchanging jerseys with the Turk at the end of the match before hugging him.
Cedi Osman | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | KEY | 61 | 11 | 48.4 | 36.8 | 56.5 | 0.3 | 1.7 | 2.0 | 0.7 | 1.3 | 0.4 | 0.5 | 0.1 | 3.9 |
2018-19 | KEY | 76 | 32 | 42.7 | 34.8 | 77.9 | 0.6 | 4.1 | 4.7 | 2.6 | 2.6 | 0.8 | 1.5 | 0.1 | 13.0 |
2019-20 | KEY | 65 | 29 | 43.7 | 38.3 | 67.0 | 0.6 | 3.0 | 3.6 | 2.4 | 2.5 | 0.8 | 1.4 | 0.3 | 11.1 |
2020-21 | KEY | 59 | 26 | 37.4 | 30.6 | 80.0 | 0.6 | 2.8 | 3.4 | 3.0 | 2.0 | 0.9 | 1.4 | 0.2 | 10.4 |
2021-22 | KEY | 66 | 22 | 43.2 | 35.7 | 66.4 | 0.4 | 1.8 | 2.2 | 2.1 | 1.9 | 0.8 | 1.0 | 0.2 | 10.7 |
2022-23 | KEY | 77 | 20 | 45.1 | 37.2 | 69.4 | 0.3 | 2.0 | 2.3 | 1.5 | 1.6 | 0.5 | 0.7 | 0.1 | 8.7 |
2023-24 | SAN | 34 | 18 | 46.1 | 36.0 | 67.6 | 0.3 | 2.0 | 2.4 | 1.9 | 1.5 | 0.4 | 0.6 | 0.2 | 7.5 |
Total | 438 | 23 | 42.9 | 35.4 | 71.2 | 0.5 | 2.5 | 3.0 | 2.0 | 2.0 | 0.7 | 1.0 | 0.2 | 9.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.