The Hornets had to deal with a last minute absence during their trip to face Toronto since Miles Bridges was denied access to Canada due to his legal troubles.
Accused of domestic violence against his former partner committed in front of their children, the Hornets player was sentenced to three years of probation. But the Charlotte winger failed to comply with a 10-year protection order against domestic violence, child abuse and damage to personal property, and he will appear before a judge again in February 2024.
For the Canadian administration, which blocked its access, “anyone wishing to enter the country must demonstrate that they meet the requirements” explains the spokesperson for the border services. “Eligibility is decided on a case-by-case basis and based on information available at the time of entry. Several factors will determine whether a person can enter Canada, including involvement in criminal activity, human rights violations, organized crime, security, health or financial reasons. »
In any case, the decision did not suit Charlotte, already deprived of LaMelo Ball, Gordon Hayward and Mark Williams. The Hornets lost 114-99 against Pascal Siakam's teammates (27 points).
Miles Bridges | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2018-19 | CHA | 80 | 21 | 46.4 | 32.5 | 75.3 | 0.8 | 3.2 | 4.0 | 1.2 | 1.4 | 0.7 | 0.6 | 0.6 | 7.5 |
2019-20 | CHA | 65 | 31 | 42.4 | 33.0 | 80.9 | 1.4 | 4.2 | 5.6 | 1.8 | 2.0 | 0.6 | 1.5 | 0.7 | 13.0 |
2020-21 | CHA | 66 | 29 | 50.3 | 40.0 | 86.7 | 1.2 | 4.8 | 6.0 | 2.2 | 2.2 | 0.7 | 1.6 | 0.8 | 12.7 |
2021-22 | CHA | 80 | 36 | 49.1 | 33.1 | 80.2 | 1.1 | 5.9 | 7.0 | 3.8 | 2.4 | 0.9 | 1.9 | 0.8 | 20.2 |
2023-24 | CHA | 14 | 36 | 47.0 | 34.2 | 85.7 | 0.9 | 6.3 | 7.2 | 2.4 | 2.2 | 1.3 | 1.8 | 0.2 | 19.6 |
Total | 305 | 29 | 47.2 | 34.6 | 81.2 | 1.1 | 4.6 | 5.7 | 2.3 | 2.0 | 0.8 | 1.4 | 0.7 | 13.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.