Daryl Morey continues to build his team around the Tyrese Maxey – Joel Embiid duo. And after Paul George, Eric Gordon and Andre Drummond, he has just made another nice catch, with the signing of Caleb Martin !
To sign him, the Sixers parted ways with Paul Reed's contract, whose next season was not guaranteed.
At 28, Caleb Martin will in any case bring his defense, as a winger or power forward, to Pennsylvania, and his general activity, he who averaged 10.0 points, 4.4 rebounds and 2.2 assists this season in Florida, at 43% shooting success including 35% behind the 3-point line.
While he's more of a slasher than an outside shooter, Cody's brother can have some serious 3-point bursts, especially in big moments, as the Celtics no doubt remember.
In any case, he should be a starter to form a formidable defensive pair on the wings with Paul George.
Now all that remains is to complete the squad, while there is still quite a bit of space…
2024/25 PHILADELPHIA SIXERS ROSTER
Leaders: Tyrese Maxey, Jared McCain
Exteriors: Paul George, Caleb Martin, Kelly Oubre Jr, Eric Gordon, Ricky Council IV
Interiors: Joel Embiid, Andre Drummond
Caleb Martin | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2019-20 | CHA | 18 | 18 | 44.0 | 54.1 | 81.0 | 0.6 | 1.6 | 2.1 | 1.3 | 1.8 | 0.7 | 0.8 | 0.4 | 6.2 |
2020-21 | CHA | 53 | 15 | 37.5 | 24.8 | 64.1 | 0.6 | 2.1 | 2.7 | 1.3 | 1.2 | 0.7 | 0.6 | 0.2 | 5.0 |
2021-22 | MIA | 60 | 23 | 50.7 | 41.3 | 76.3 | 1.2 | 2.7 | 3.8 | 1.1 | 1.7 | 1.0 | 0.9 | 0.5 | 9.2 |
2022-23 | MIA | 71 | 29 | 46.4 | 35.6 | 80.5 | 1.2 | 3.6 | 4.9 | 1.7 | 2.0 | 1.0 | 1.1 | 0.4 | 9.6 |
2023-24 | MIA | 64 | 27 | 43.1 | 34.9 | 77.8 | 1.2 | 3.2 | 4.4 | 2.2 | 2.0 | 0.7 | 1.2 | 0.5 | 10.0 |
Total | 266 | 24 | 45.0 | 35.7 | 76.2 | 1.0 | 2.9 | 3.9 | 1.6 | 1.8 | 0.9 | 1.0 | 0.4 | 8.5 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.