Billy Donovan will be able to count on additional rotation on the outside positions with the return to the fold of Javonte Greenwho has just signed a ten day contract with the Illinois franchise, where he spent most of his career in the NBA, from 2020 to 2023.
His two-year contract signed in 2021, however, was not extended this summer by the Bulls, and Javonte Green did not find a place to bounce back in the NBA.
Over the last two months, he has made his mark in the G-League at the Santa Cruz Warriors with 19 points and 7 rebounds on average over ten games. It will be up to him to show that he deserves to finish the regular season in the NBA.
Javonte Green | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2019-20 | BOS | 48 | 10 | 50.0 | 27.3 | 66.7 | 0.5 | 1.4 | 1.9 | 0.5 | 0.9 | 0.5 | 0.5 | 0.2 | 3.4 |
2020-21 * | All Teams | 41 | 12 | 52.0 | 33.3 | 75.0 | 0.6 | 1.1 | 1.7 | 0.4 | 1.1 | 0.7 | 0.5 | 0.2 | 3.6 |
2020-21 * | BOS | 25 | 14 | 54.9 | 31.8 | 66.7 | 0.8 | 1.3 | 2.1 | 0.4 | 1.3 | 0.7 | 0.5 | 0.1 | 4.2 |
2020-21 * | CHI | 16 | 8 | 45.2 | 37.5 | 100.0 | 0.4 | 0.8 | 1.2 | 0.4 | 0.8 | 0.6 | 0.4 | 0.3 | 2.6 |
2021-22 | CHI | 65 | 23 | 54.2 | 35.6 | 83.3 | 1.4 | 2.9 | 4.3 | 0.9 | 2.0 | 1.0 | 0.5 | 0.5 | 7.2 |
2022-23 | CHI | 10 | 18 | 55.8 | 37.5 | 75.0 | 1.3 | 2.3 | 3.6 | 0.9 | 2.6 | 1.5 | 0.8 | 0.9 | 6.3 |
Total | 164 | 16 | 53.0 | 33.9 | 77.4 | 0.9 | 2.0 | 2.9 | 0.7 | 1.5 | 0.8 | 0.5 | 0.3 | 5.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.