Basketball News

Buddy Hield already in “Splash Brother” mode: 6 out of 7 from 3-point range!

After a buzzer-beating victory against the Clippers, the Warriors more easily beat the Kings (122-112), and they resumed their good habits with a 3-point pounding: 28 out of 52 from a distance, or 54%! Steve Kerr's players only shoot 30 shots inside the arc. In this little game, the hottest of all is Buddy Hield.

Coming off the bench, the former Kings shooter scored 22 points in 19 minutes with a superb 6 out of 7 on shots. But the Bahamian is not the only one to hit the mark since Jonathan Kuminga and De'Anthony Melton each score four winning baskets. Stephen Curry is “sober” with 13 points at 3 out of 6 from a distance.

DeRozan on fire

For the rest, we will remember that DeMar DeRozan had a great start with 15 points at 100% shooting, and that it is this 3-point barrage, notably from the substitutes, which will allow the Warriors to return to the break with two points ahead (68-66). At halftime, Buddy Hield was already 4 of 4 from 3-point range.

Returning from the locker room, Steve Kerr logically put his stars to rest, and it is a five made up of Hield, Kuminga, Podziemski, Moody and Jackson-Davis who will make the break. Until the Kings substitutes decided to offer a little suspense, with a return to -3 five minutes from the end. The Warriors coach then takes a time-out, and his players respond with a 13-0 to have a peaceful end to the evening.

Sacramento / 112 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
D. Sabonis 17 5/7 0/0 1/2 0 8 8 4 1 0 2 0 -1 11 18
D. DeRozan 15 6/6 1/1 2/2 0 0 0 1 0 0 1 1 +8 15 16
K.Murray 17 4/6 0/2 0/0 0 2 2 1 1 0 0 0 -1 8 9
D.Fox 19 5/10 0/2 1/1 1 2 3 1 0 1 1 0 +6 11 10
K.Ellis 14 1/2 0/0 0/0 1 2 3 4 0 1 0 0 +7 2 9
J. McDaniels 21 2/8 0/4 2/2 1 3 4 0 1 1 1 0 -13 6 4
T. Taylor 9 0/2 0/1 0/0 0 1 1 2 1 1 2 0 -3 0 0
I.Crawford 12 1/2 0/0 0/0 0 0 0 1 1 1 1 0 +3 2 2
A.Len 21 5/7 0/0 0/0 2 7 9 5 3 1 0 0 -9 10 23
S. Labissiere 7 1/3 0/1 0/0 0 0 0 1 1 0 1 0 -6 2 0
I.Jones 20 4/7 0/2 2/2 0 1 1 2 0 1 0 2 -11 10 13
Mr. Monk 10 4/7 1/2 4/4 0 1 1 0 1 0 0 0 -5 13 11
Mr. Jones 17 2/5 2/4 1/2 0 3 3 1 6 0 1 0 -9 7 6
B.Thomas 8 1/1 1/1 0/0 1 2 3 2 0 1 0 0 -2 3 9
C.Jones 16 1/6 0/1 0/0 1 0 1 3 1 1 2 0 -10 2 0
B.Ellis 16 4/10 2/6 0/0 1 1 2 0 0 0 1 0 -4 10 5
Total 46/89 7/27 13/15 8 33 41 28 17 9 13 3 112 135
Golden State / 122 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
D.Green 16 4/6 2/3 0/1 0 2 2 5 1 0 2 0 -5 10 12
J.Kuminga 20 6/11 4/7 0/2 2 0 2 1 4 0 0 0 +9 16 12
K.Looney 17 1/2 0/0 0/0 1 1 2 2 1 0 0 0 +1 2 5
S.Curry 16 5/8 3/6 0/0 0 0 0 1 1 1 1 0 -7 13 11
B. Podziemski 23 3/8 2/4 0/0 0 4 4 8 1 2 1 0 +7 8 16
L. Waters III 13 3/5 3/5 0/0 0 2 2 0 0 1 0 0 +4 9 10
T. Jackson-Davis 19 2/3 0/0 4/6 0 6 6 2 1 1 0 1 +22 8 15
G.Santos 8 1/2 0/1 0/1 0 0 0 1 1 0 0 0 +1 2 1
K.Anderson 20 1/3 1/1 0/0 0 4 4 4 1 0 3 0 0 3 6
Q.Post 3 0/1 0/1 0/0 0 0 0 0 0 0 0 0 -6 0 -1
B. Hield 19 8/9 6/7 0/0 0 3 3 1 0 0 0 0 +13 22 25
G. Payton II 12 0/0 0/0 1/2 0 1 1 2 1 0 2 0 +1 1 1
D. Melton 21 6/12 4/9 0/0 1 4 5 3 1 0 2 0 +2 16 16
Mr. Moody 20 3/9 2/6 1/1 0 1 1 3 2 1 0 2 +8 9 10
R. Beekman 4 1/2 1/2 0/0 0 0 0 0 1 0 0 0 -1 3 2
P. Spencer 8 0/1 0/0 0/0 0 1 1 1 0 1 2 0 +1 0 0
44/82 28/52 6/13 4 29 33 34 16 7 13 3 122 141

How to read the stats? Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; O = offensive rebound; D=defensive rebound; T = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; +/- = Point differential when the player is on the field; Pts = Points; Eval: player evaluation calculated from positive actions – negative actions.

SEE ALSO:  In triple-double, Scotty Pippen Jr. writes his name in NBA history
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!