Basketball News

Buddy Boeheim has a small chance of playing for the Pistons

One year after signing a “two-way contract” with the Pistons to start his career in the NBA, Buddy Boeheim is already unsure of keeping this precious ticket in the club’s workforce. Detroit

ESPN And The Athletic have indeed announced that the son of Jim Boeheim, who retired in March after 47 seasons on the Syracuse bench, is for the moment retained by the management of the Pistons, but with an “Exhibit 10” type contract. That is to say a one-year contract, not guaranteed at minimum wage, which initially offers an invitation to training camp and which can potentially be converted into a “two-way contract”.

To date, the Michigan club has only issued two of its three “two-way contracts”: to French winger Malcolm Cazalon and rear Jared Rhoden. A last ticket is therefore available and all is not lost for Buddy Boeheim, who will have to prove himself in training camp to try to keep this contract which was his last season…

Best seen in the G-League last season, Buddy Boeheim had 12.1 points (37.4% from 3-pointers on 7.7 shots per game), 2.7 rebounds and 1.6 assists in 18 games with the Motor City Cruise, the Pistons affiliate squad. in the NBA antechamber.

Shots Bounces
Players GM Minimum Shots 3 points LF Off Def Early pd bp Int CT party Points
Bojan Bogdanovic 59 32.1 48.8 41.1 88.4 0.6 3.2 3.8 2.6 2.3 0.6 0.1 1.9 21.6
Cade Cunningham 12 33.4 41.5 27.9 83.7 1.0 5.2 6.2 6.0 3.3 0.8 0.6 2.8 19.9
Jaden Ivey 74 31.1 41.6 34.3 74.7 1.0 2.9 3.9 5.2 3.2 0.8 0.2 3.3 16.3
Saddiq Bey 52 28.8 40.4 34.5 86.1 1.1 3.5 4.7 1.6 1.0 1.0 0.2 1.7 14.8
Alec Burks 51 22.0 43.6 41.4 81.4 0.4 2.7 3.1 2.2 1.1 0.7 0.2 1.9 12.8
James Wiseman 24 25.2 53.1 16.7 71.2 2.3 5.8 8.1 0.7 1.5 0.2 0.8 2.9 12.7
Marvin Bagley III 42 23.6 52.9 28.8 75.0 2.2 4.2 6.4 0.9 1.1 0.5 0.7 1.9 12.0
Isaiah Stewart II 50 28.3 44.2 32.7 73.8 2.3 5.8 8.1 1.4 1.4 0.4 0.7 2.7 11.3
Killian Hayes 76 28.3 37.7 28.0 82.1 0.4 2.5 2.9 6.2 2.3 1.4 0.4 2.9 10.3
Eugene Omoruyi 17 21.9 42.5 29.3 72.3 1.2 2.2 3.5 1.0 1.1 0.8 0.2 2.6 9.7
Hamidou Diallo 56 17.8 57.3 23.8 58.8 1.0 2.4 3.5 1.0 1.3 0.9 0.3 2.2 9.3
Jalen Duren 67 24.9 64.8 0.0 61.1 3.4 5.5 8.9 1.1 1.4 0.7 0.9 2.7 9.1
Rj Hampton 21 18.5 42.3 36.5 66.7 0.4 1.9 2.3 1.0 1.0 0.5 0.2 1.4 7.3
Cory Joseph 62 19.8 42.7 38.9 79.2 0.3 1.4 1.7 3.5 0.9 0.5 0.1 1.4 6.9
Isaiah Livers 52 23.0 41.7 36.5 82.1 0.5 2.2 2.8 0.8 0.6 0.5 0.5 2.0 6.7
Rodney McGruder 32 16.4 40.8 42.3 81.8 0.6 1.7 2.3 0.9 0.3 0.5 0.0 1.2 5.7
Kevin Knox 42 14.1 46.9 37.1 78.8 0.5 2.1 2.6 0.4 0.8 0.3 0.3 1.8 5.6
Jared Rhoden 14 14.1 38.6 25.0 100.0 0.8 1.9 2.6 0.3 0.2 0.3 0.1 1.6 3.2
Nerlens Noel 14 10.8 40.0 50.0 70.0 0.5 2.1 2.6 0.5 0.6 0.9 0.6 1.8 2.3
Stanley Umude 1 2.1 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 2.0
Buddy Boeheim 10 9.0 18.5 16.0 100.0 0.2 0.4 0.6 0.4 0.0 0.2 0.0 0.6 1.6
Braxton Key 3 3.0 100.0 0.0 100.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 1.3
SEE ALSO:  Karl-Anthony Towns gets closer to the “50/40/90” club

Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!