Still present in the workforce of Raptorsdespite interest from several teams in recent months, Bruce Brown will not know a training camp ideal, since we learn by Chris Haynes that he had surgery on his right knee.
This arthroscopy will cause him to be stopped for at least three weeks and, consequently, if he should be recovered for the launch of the new season on October 23, the 2023 champion will not be able to prepare in the best conditions with his teammates.
Passed through Indianapolis then Toronto last season (10.8 points, 4.2 rebounds, 2.9 assists), Bruce Brown is one of the names that comes up most when we talk about players likely to change teams in 2024/25. Indeed, the Raptors are expected to be among the worst performers in the new season and the former Swiss army knife of the Nuggets therefore represents a nice bargaining chip for the Canadian leaders.
In any case, it is a new problem with the right knee for the 28-year-old player, who already said that ” very frustrated ” having had to deal with an injury to the same knee since arriving in Canada. “ It was tough. I couldn't really bend my knee, I was really playing on one leg the whole time. I haven't been myself since December, but next year I'll be fine… ” he had promised.
Bruce Brown, Jr. | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2018-19 | DET | 74 | 20 | 39.8 | 25.8 | 75.0 | 0.7 | 1.9 | 2.5 | 1.2 | 2.4 | 0.5 | 0.6 | 0.5 | 4.3 |
2019-20 | DET | 58 | 28 | 44.3 | 34.4 | 73.9 | 1.1 | 3.7 | 4.7 | 4.0 | 2.8 | 1.1 | 1.7 | 0.5 | 8.9 |
2020-21 | BRK | 65 | 22 | 55.6 | 28.8 | 73.5 | 1.7 | 3.7 | 5.4 | 1.6 | 2.2 | 0.9 | 0.8 | 0.4 | 8.8 |
2021-22 | BRK | 72 | 25 | 50.6 | 40.4 | 75.8 | 1.4 | 3.4 | 4.8 | 2.1 | 2.4 | 1.1 | 0.8 | 0.7 | 9.0 |
2022-23 | DEN | 80 | 29 | 48.3 | 35.8 | 75.8 | 0.8 | 3.3 | 4.1 | 3.4 | 2.4 | 1.1 | 1.5 | 0.6 | 11.5 |
2023-24 * | All Teams | 67 | 28 | 47.8 | 32.3 | 82.4 | 0.8 | 3.5 | 4.2 | 2.9 | 2.2 | 0.9 | 1.3 | 0.3 | 10.8 |
2023-24 * | TOR | 34 | 26 | 48.1 | 31.7 | 83.3 | 0.8 | 3.0 | 3.8 | 2.7 | 2.0 | 0.7 | 1.3 | 0.3 | 9.7 |
2023-24 * | IND | 33 | 30 | 47.5 | 32.7 | 81.7 | 0.8 | 3.9 | 4.7 | 3.0 | 2.5 | 1.1 | 1.2 | 0.2 | 12.1 |
Total | 416 | 25 | 48.1 | 33.7 | 76.4 | 1.1 | 3.2 | 4.2 | 2.5 | 2.4 | 0.9 | 1.1 | 0.5 | 8.9 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.