Not sure that Bruce Brown drags on for the Raptors. Arriving in Toronto in exchange for Pascal Siakam, the X factor of the Nuggets title could quickly pack his bags again. With his contribution on both sides of the field and his contract which could allow his franchise to make him a “free agent” from next summer, he is of interest to people.
In particular, the Knicks, who tried to recruit him last summer, are said to be very interested in his services…
A visibly mutual interest since Bruce Brown, who traveled last night to Madison Square Garden with the Raptors, made a true declaration of love to Tom Thibodeau.
” I am a dog “ he explained at the New York Post. “I have to work very hard on both ends of the court. I can do anything he (Tom Thibodeau) wants me to do. I think I'm the type of player he likes. »
And it's not new since the fullback/winger assures that he thought Tom Thibodeau would draft him in 2018, when he was coach/president of the Wolves.
“Every time we play Thibs, I go up to him and shake his hand. I have nothing but respect for Thibs. »
The message got through…
Bruce Brown, Jr. | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2018-19 | DET | 74 | 20 | 39.8 | 25.8 | 75.0 | 0.7 | 1.9 | 2.5 | 1.2 | 2.4 | 0.5 | 0.6 | 0.5 | 4.3 |
2019-20 | DET | 58 | 28 | 44.3 | 34.4 | 73.9 | 1.1 | 3.7 | 4.7 | 4.0 | 2.8 | 1.1 | 1.7 | 0.5 | 8.9 |
2020-21 | BRK | 65 | 22 | 55.6 | 28.8 | 73.5 | 1.7 | 3.7 | 5.4 | 1.6 | 2.2 | 0.9 | 0.8 | 0.4 | 8.8 |
2021-22 | BRK | 72 | 25 | 50.6 | 40.4 | 75.8 | 1.4 | 3.4 | 4.8 | 2.1 | 2.4 | 1.1 | 0.8 | 0.7 | 9.0 |
2022-23 | DEN | 80 | 29 | 48.3 | 35.8 | 75.8 | 0.8 | 3.3 | 4.1 | 3.4 | 2.4 | 1.1 | 1.5 | 0.6 | 11.5 |
2023-24 * | All Teams | 34 | 30 | 48.1 | 32.7 | 81.7 | 0.8 | 3.9 | 4.7 | 3.0 | 2.5 | 1.1 | 1.2 | 0.2 | 12.2 |
2023-24 * | IND | 33 | 30 | 47.5 | 32.7 | 81.7 | 0.8 | 3.9 | 4.7 | 3.0 | 2.5 | 1.1 | 1.2 | 0.2 | 12.1 |
2023-24 * | TOR | 1 | 25 | 70.0 | 33.3 | 0.0 | 2.0 | 5.0 | 7.0 | 1.0 | 4.0 | 1.0 | 0.0 | 0.0 | 15.0 |
Total | 383 | 25 | 48.2 | 33.9 | 75.7 | 1.1 | 3.2 | 4.3 | 2.5 | 2.4 | 0.9 | 1.1 | 0.5 | 8.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.