Already used as a bargaining chip in the transfer of Pascal Siakam to the Pacers, Bruce Brown should keep this status. According to Michael Scotto of HoopsHypethe Raptors intend to activate his $23 million option to use him in a trade during the offseason.
A strategy that is not surprising when we know that transfer rumors circulated around the NBA champion winger with the Nuggets upon his arrival in Canada. He had notably expressed his interest in playing in Tom Thibodeau's schemes.
As part of such a potential transaction, we had mentioned the Raptors' interest in recovering a first round of the Draft and a young talent. In any case, we seem to be moving towards a divorce between the two parties while Bruce Brown, with around thirty appearances in Toronto, averaged around 10 points, 4 rebounds and 3 assists.
At the end of the seasonhe said to himself “ very frustrated » of having had to deal with a knee injury since his arrival in Toronto. “ It was difficult. I couldn't really bend my knee, I really played on one leg the whole time. I haven't been myself since December, but next year I'll be fine “, he confided.
For his part, Masai Ujiri seemed not to want to rule out any option, still ensuring that he had a “ very good » end of season interview with the player.
Bruce Brown, Jr. | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2018-19 | DET | 74 | 20 | 39.8 | 25.8 | 75.0 | 0.7 | 1.9 | 2.5 | 1.2 | 2.4 | 0.5 | 0.6 | 0.5 | 4.3 |
2019-20 | DET | 58 | 28 | 44.3 | 34.4 | 73.9 | 1.1 | 3.7 | 4.7 | 4.0 | 2.8 | 1.1 | 1.7 | 0.5 | 8.9 |
2020-21 | BRK | 65 | 22 | 55.6 | 28.8 | 73.5 | 1.7 | 3.7 | 5.4 | 1.6 | 2.2 | 0.9 | 0.8 | 0.4 | 8.8 |
2021-22 | BRK | 72 | 25 | 50.6 | 40.4 | 75.8 | 1.4 | 3.4 | 4.8 | 2.1 | 2.4 | 1.1 | 0.8 | 0.7 | 9.0 |
2022-23 | DEN | 80 | 29 | 48.3 | 35.8 | 75.8 | 0.8 | 3.3 | 4.1 | 3.4 | 2.4 | 1.1 | 1.5 | 0.6 | 11.5 |
2023-24 * | All Teams | 67 | 28 | 47.8 | 32.3 | 82.4 | 0.8 | 3.5 | 4.2 | 2.9 | 2.2 | 0.9 | 1.3 | 0.3 | 10.8 |
2023-24 * | TOR | 34 | 26 | 48.1 | 31.7 | 83.3 | 0.8 | 3.0 | 3.8 | 2.7 | 2.0 | 0.7 | 1.3 | 0.3 | 9.7 |
2023-24 * | IND | 33 | 30 | 47.5 | 32.7 | 81.7 | 0.8 | 3.9 | 4.7 | 3.0 | 2.5 | 1.1 | 1.2 | 0.2 | 12.1 |
Total | 416 | 25 | 48.1 | 33.7 | 76.4 | 1.1 | 3.2 | 4.2 | 2.5 | 2.4 | 0.9 | 1.1 | 0.5 | 8.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.