Brandon Ingram remains unclear. If the Pelicans have indeed sounded out the market to attempt a transfer, according to Marc Steinthe player's camp also joined the efforts to find a solution.
The stakes are financial. The 26-year-old winger is reportedly seeking a four-year contract extension worth nearly $210 million. That's about the same amount Paul George signed with the Sixers for.
The Sixers, who, for the record, were also monitoring the situation of Brandon Ingram, as a possible “plan B” if they failed to attract the Clippers winger. The Kings were also a possibility mentioned, but the Californians have since recovered DeMar DeRozan.
The concern is that the Pelicans have reportedly made it clear they're not interested in an extension at that price, and no other team is apparently keen on that amount.
Status quo then, with Brandon Ingram who would go to the end of his contract, with a final year at 36 million dollars? According to the American “insider”, the Pelicans, who would be looking primarily for a pivot to replace Jonas Valanciunas, would not be in favor of this scenario which would see the winger become a “free agent” next summer.
Brandon Ingram | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | LAL | 79 | 29 | 40.2 | 29.4 | 62.1 | 0.8 | 3.2 | 4.0 | 2.1 | 2.0 | 0.6 | 1.5 | 0.5 | 9.4 |
2017-18 | LAL | 59 | 34 | 47.0 | 39.0 | 68.1 | 1.0 | 4.4 | 5.3 | 3.9 | 2.8 | 0.8 | 2.5 | 0.7 | 16.1 |
2018-19 | LAL | 52 | 34 | 49.7 | 33.0 | 67.5 | 0.8 | 4.4 | 5.1 | 3.0 | 2.9 | 0.5 | 2.5 | 0.6 | 18.3 |
2019-20 | NOP | 62 | 34 | 46.3 | 39.1 | 85.1 | 0.8 | 5.3 | 6.1 | 4.2 | 2.9 | 1.0 | 3.1 | 0.6 | 23.8 |
2020-21 | NOP | 61 | 34 | 46.6 | 38.1 | 87.8 | 0.6 | 4.3 | 4.9 | 4.9 | 2.0 | 0.7 | 2.5 | 0.6 | 23.8 |
2021-22 | NOP | 55 | 34 | 46.1 | 32.7 | 82.6 | 0.6 | 5.2 | 5.8 | 5.6 | 2.2 | 0.6 | 2.8 | 0.5 | 22.7 |
2022-23 | NOP | 45 | 34 | 48.4 | 39.0 | 88.2 | 0.5 | 5.0 | 5.5 | 5.8 | 2.6 | 0.7 | 3.3 | 0.4 | 24.7 |
2023-24 | NOP | 64 | 33 | 49.2 | 35.5 | 80.1 | 0.7 | 4.4 | 5.1 | 5.7 | 2.3 | 0.8 | 2.6 | 0.6 | 20.8 |
Total | 477 | 33 | 46.8 | 36.2 | 78.6 | 0.7 | 4.5 | 5.2 | 4.3 | 2.4 | 0.7 | 2.5 | 0.6 | 19.4 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.