The prospect of facing, on the one hand, his former team the Lakers and, on the other hand, helping the Pelicans to remain in the Top 6 in the West, was too strong to Brandon Ingram, who therefore plans to return to the courts this Sunday, for the final evening of the 2023/24 regular season. Information that comes to us from our colleagues at Bleacher Reporton the sidelines of this Wednesday's match against the Kings.
It has now been three weeks since the winger New Orleans is absent, due to hyperextension of his left knee. Without him, and his 20.9 points, 5.8 assists and 5.1 rebounds on average (49% shooting, 36% 3-pointers and 80% shooting), Willie Green's men barely remained balanced (5 wins – 5 losses), thanks in particular to Zion Williamson and CJ McCollum.
The Pelicans (48-32) are thus still able to qualify directly for the playoffs, three games from the end of the season, but the Suns (47-33) still threaten them behind, while the Kings, the Warriors and finally the Lakers, therefore, stand in the way of Brandon Ingram's teammates, by Sunday.
To find out more about the situation, with two matches remaining, everything is explained in this breakdown.
Brandon Ingram | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | LAL | 79 | 29 | 40.2 | 29.4 | 62.1 | 0.8 | 3.2 | 4.0 | 2.1 | 2.0 | 0.6 | 1.5 | 0.5 | 9.4 |
2017-18 | LAL | 59 | 34 | 47.0 | 39.0 | 68.1 | 1.0 | 4.4 | 5.3 | 3.9 | 2.8 | 0.8 | 2.5 | 0.7 | 16.1 |
2018-19 | LAL | 52 | 34 | 49.7 | 33.0 | 67.5 | 0.8 | 4.4 | 5.1 | 3.0 | 2.9 | 0.5 | 2.5 | 0.6 | 18.3 |
2019-20 | NOP | 62 | 34 | 46.3 | 39.1 | 85.1 | 0.8 | 5.3 | 6.1 | 4.2 | 2.9 | 1.0 | 3.1 | 0.6 | 23.8 |
2020-21 | NOP | 61 | 34 | 46.6 | 38.1 | 87.8 | 0.6 | 4.3 | 4.9 | 4.9 | 2.0 | 0.7 | 2.5 | 0.6 | 23.8 |
2021-22 | NOP | 55 | 34 | 46.1 | 32.7 | 82.6 | 0.6 | 5.2 | 5.8 | 5.6 | 2.2 | 0.6 | 2.8 | 0.5 | 22.7 |
2022-23 | NOP | 45 | 34 | 48.4 | 39.0 | 88.2 | 0.5 | 5.0 | 5.5 | 5.8 | 2.6 | 0.7 | 3.3 | 0.4 | 24.7 |
2023-24 | NOP | 63 | 33 | 49.0 | 35.6 | 80.1 | 0.7 | 4.4 | 5.1 | 5.8 | 2.3 | 0.8 | 2.6 | 0.6 | 20.9 |
Total | 476 | 33 | 46.8 | 36.2 | 78.6 | 0.7 | 4.5 | 5.2 | 4.3 | 2.4 | 0.7 | 2.5 | 0.6 | 19.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.