After starting his career at Adidas, Brandon Ingram left the German equipment manufacturer in 2021, preferring to wear Nikes since, without however having a contract with Phil Knight’s firm.
In recent months, however, we felt that the Pelicans winger was getting closer to Jordan Brand, since he had started wearing Air Jordans, and especially that he had been part of the annual trip of the brand’s steering committee, an event generally reserved for athletes under contract.
Without too much surprise, Jordan Brand took advantage of the United States’ first match at the World Cup to announce the arrival of Brandon Ingram in its fold.
He joins Luka Doncic, recently extended, but also his teammate in New Orleans, Zion Williamson.
Brandon Ingram | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2016-17 | ALL | 79 | 29 | 40.2 | 29.4 | 62.1 | 0.8 | 3.2 | 4.0 | 2.1 | 2.0 | 0.6 | 1.5 | 0.5 | 9.4 |
2017-18 | ALL | 59 | 34 | 47.0 | 39.0 | 68.1 | 1.0 | 4.4 | 5.3 | 3.9 | 2.8 | 0.8 | 2.5 | 0.7 | 16.1 |
2018-19 | ALL | 52 | 34 | 49.7 | 33.0 | 67.5 | 0.8 | 4.4 | 5.1 | 3.0 | 2.9 | 0.5 | 2.5 | 0.6 | 18.3 |
2019-20 | NOP | 62 | 34 | 46.3 | 39.1 | 85.1 | 0.8 | 5.3 | 6.1 | 4.2 | 2.9 | 1.0 | 3.1 | 0.6 | 23.8 |
2020-21 | NOP | 61 | 34 | 46.6 | 38.1 | 87.8 | 0.6 | 4.3 | 4.9 | 4.9 | 2.0 | 0.7 | 2.5 | 0.6 | 23.8 |
2021-22 | NOP | 55 | 34 | 46.1 | 32.7 | 82.6 | 0.6 | 5.2 | 5.8 | 5.6 | 2.2 | 0.6 | 2.8 | 0.5 | 22.7 |
2022-23 | NOP | 45 | 34 | 48.4 | 39.0 | 88.2 | 0.5 | 5.0 | 5.5 | 5.8 | 2.6 | 0.7 | 3.3 | 0.4 | 24.7 |
Total | 413 | 33 | 46.4 | 36.4 | 78.4 | 0.7 | 4.5 | 5.2 | 4.1 | 2.4 | 0.7 | 2.5 | 0.6 | 19.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.