What about the future of Brandon Ingram in New Orleans, when he will be a “free agent” next summer? According to ESPNeverything suggests that the balance is tilted more in favor of a departure than a contract renewal, and as the “trade deadline” approaches, his union with the Pelicans seems to be coming to an end.
Now represented by Klutch Sports, the All-Star winger is reaching a crossroads in his career. At just 27 years old, he whispers that he wants to be part of an environment where victories are legion, something his franchise is currently struggling to offer him.
Having failed to reach an agreement with its leaders on an extension during the summer, “BI” seems more transferable than ever (and this was already the case a few months ago…).
He wants $50 million a year
The problem is, Brandon Ingram is looking for a four-year, $200 million-plus contract, or $50 million per year. An amount that few teams seem willing to offer him because of the new collective agreement, which limits everyone's financial room to avoid sanctions.
Without that, the player (22.2 points, 5.6 rebounds, 5.2 assists) can even afford to threaten not to return to where he lands during the season, further complicating the negotiations…
For now, Brandon Ingram is in any case absent for an indefinite period because of his ankle. Targeted by Minnesota this summer, as part of a transfer for Karl-Anthony Towns who finally took charge of the Knicks, the second choice of the 2016 Draft nevertheless remains appreciated by the Pelicans, who would not completely close the door on him for an extension. On condition that he lowers his salary demands…
Brandon Ingram | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | LAL | 79 | 29 | 40.2 | 29.4 | 62.1 | 0.8 | 3.2 | 4.0 | 2.1 | 2.0 | 0.6 | 1.5 | 0.5 | 9.4 |
2017-18 | LAL | 59 | 34 | 47.0 | 39.0 | 68.1 | 1.0 | 4.4 | 5.3 | 3.9 | 2.8 | 0.8 | 2.5 | 0.7 | 16.1 |
2018-19 | LAL | 52 | 34 | 49.7 | 33.0 | 67.5 | 0.8 | 4.3 | 5.1 | 3.0 | 2.9 | 0.5 | 2.5 | 0.6 | 18.3 |
2019-20 | NOP | 62 | 34 | 46.3 | 39.1 | 85.1 | 0.8 | 5.3 | 6.1 | 4.2 | 2.9 | 1.0 | 3.0 | 0.6 | 23.8 |
2020-21 | NOP | 61 | 34 | 46.6 | 38.1 | 87.8 | 0.6 | 4.3 | 4.9 | 4.9 | 2.0 | 0.7 | 2.5 | 0.6 | 23.8 |
2021-22 | NOP | 55 | 34 | 46.1 | 32.7 | 82.6 | 0.6 | 5.2 | 5.8 | 5.6 | 2.2 | 0.6 | 2.7 | 0.5 | 22.7 |
2022-23 | NOP | 45 | 34 | 48.4 | 39.0 | 88.2 | 0.5 | 5.0 | 5.5 | 5.8 | 2.6 | 0.7 | 3.3 | 0.4 | 24.7 |
2023-24 | NOP | 64 | 33 | 49.2 | 35.5 | 80.1 | 0.7 | 4.4 | 5.1 | 5.7 | 2.3 | 0.8 | 2.5 | 0.6 | 20.8 |
2024-25 | NOP | 18 | 33 | 46.5 | 37.4 | 85.5 | 0.9 | 4.6 | 5.6 | 5.2 | 2.5 | 0.9 | 3.8 | 0.6 | 22.2 |
Total | 495 | 33 | 46.8 | 36.3 | 78.8 | 0.7 | 4.5 | 5.2 | 4.3 | 2.4 | 0.7 | 2.6 | 0.6 | 19.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.