
Like Jimmy Butler to the Warriors, Ingram Brandon will not have waste of time! Barely arrived at Raptors, the former Pelicans winger is already prolonging, and for three years (2+1) and 120 million dollars according to Espn. It is less than the maximum (144 million) to which he could claim, but it is a sign that he wants to be part of continuity, and that his declarations were sincere when he spoke of a new start.
“I am satisfied, it is a change for me. After five and a half years in New Orleans, it is clearly a change ”,, He had explained the day after his transfer. “A change of decor can sometimes be beneficial, and I saw it as an opportunity to get out of my comfort zone, to do something different … It's a new start. New faces, new talents around, and I am excited to bring a new positive energy. »»
All-Star and former Most Improved Player with New Orleans, Ingram has not yet worn the jersey of the Raptors, and it is always the uncertainty on his date of recovery since we mention a return to March. Or even later …
Ingram Brandon | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | Lf | Off | Def | Early | PD | Fte | Int | COP | Ct | Pts |
2016-17 | Lal | 79 | 29 | 40.2 | 29.4 | 62.1 | 0.8 | 3.2 | 4.0 | 2.1 | 2.0 | 0.6 | 1.5 | 0.5 | 9.4 |
2017-18 | Lal | 59 | 34 | 47.0 | 39.0 | 68.1 | 1.0 | 4.4 | 5.3 | 3.9 | 2.8 | 0.8 | 2.5 | 0.7 | 16.1 |
2018-19 | Lal | 52 | 34 | 49.7 | 33.0 | 67.5 | 0.8 | 4.3 | 5.1 | 3.0 | 2.9 | 0.5 | 2.5 | 0.6 | 18.3 |
2019-20 | Nop | 62 | 34 | 46.3 | 39.1 | 85.1 | 0.8 | 5.3 | 6.1 | 4.2 | 2.9 | 1.0 | 3.0 | 0.6 | 23.8 |
2020-21 | Nop | 61 | 34 | 46.6 | 38.1 | 87.8 | 0.6 | 4.3 | 4.9 | 4.9 | 2.0 | 0.7 | 2.5 | 0.6 | 23.8 |
2021-22 | Nop | 55 | 34 | 46.1 | 32.7 | 82.6 | 0.6 | 5.2 | 5.8 | 5.6 | 2.2 | 0.6 | 2.7 | 0.5 | 22.7 |
2022-23 | Nop | 45 | 34 | 48.4 | 39.0 | 88.2 | 0.5 | 5.0 | 5.5 | 5.8 | 2.6 | 0.7 | 3.3 | 0.4 | 24.7 |
2023-24 | Nop | 64 | 33 | 49.2 | 35.5 | 80.1 | 0.7 | 4.4 | 5.1 | 5.7 | 2.3 | 0.8 | 2.5 | 0.6 | 20.8 |
2024-25 | Nop | 18 | 33 | 46.5 | 37.4 | 85.5 | 0.9 | 4.6 | 5.6 | 5.2 | 2.5 | 0.9 | 3.8 | 0.6 | 22.2 |
Total | 495 | 33 | 46.8 | 36.3 | 78.8 | 0.7 | 4.5 | 5.2 | 4.3 | 2.4 | 0.7 | 2.6 | 0.6 | 19.5 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.