“ A bad move, a bad move… “, repeats Kevin Durant, without wanting to implicate Myles Turner. The latter, during the reception of the Suns last night, launched into a penetration, both elbows forward, at the start of the third quarter. On his way, Bradley Beal.
The Suns back, causing the force to pass, took the right elbow of the Pacers pivot in the face before collapsing on the floor. With a towel at his nose, he went straight to the locker room.
We thought his evening was over, like Jusuf Nurkic who also left his teammates a few minutes later due to a thumb injury. But the former Wizards fullback returned to the game at the start of the fourth quarter, with cotton in his nostrils.
“ He will sacrifice himself and do what we need. He's the ultimate team player. I knew he was going to try to come back. This shows how much he loves the game », greets Kevin Durant, whose team was muzzled in the last quarter: 17 small points scored after having scored 114 in the first three.
“ Bradley Beal tried to play with a likely broken nose, he held on. We must give him credit for having been present on the ground “, also likes Frank Vogelexpressing concern that his fullback could be forced to miss future matches.
“ We'll find out tomorrow, I hope it's not broken “, wishes the interested party, who said he was unable to exhale through his nose, but did not feel any symptoms of concussion. In this match, he had to settle for 12 points (5/13 on shots), 4 rebounds, 3 assists and 6 lost balls in 34 minutes. “ I'm sure this flight (editor’s note: towards Orlando where the Suns play on Sunday) won't be easy “, finishes Devin Bookerwhose 62-point lead was wasted by the Pacers.
Bradley Beal | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | W.A.S. | 56 | 31 | 41.0 | 38.6 | 78.6 | 0.8 | 3.0 | 3.8 | 2.5 | 2.0 | 0.9 | 1.6 | 0.5 | 13.9 |
2013-14 | W.A.S. | 73 | 35 | 41.9 | 40.2 | 78.8 | 0.7 | 3.0 | 3.7 | 3.3 | 2.1 | 1.0 | 1.8 | 0.3 | 17.1 |
2014-15 | W.A.S. | 63 | 34 | 42.7 | 40.9 | 78.3 | 0.9 | 2.9 | 3.8 | 3.1 | 2.2 | 1.2 | 2.0 | 0.3 | 15.3 |
2015-16 | W.A.S. | 55 | 31 | 44.9 | 38.7 | 76.7 | 0.8 | 2.7 | 3.4 | 3.0 | 2.1 | 1.0 | 2.0 | 0.2 | 17.4 |
2016-17 | W.A.S. | 77 | 35 | 48.2 | 40.4 | 82.5 | 0.7 | 2.4 | 3.1 | 3.5 | 2.2 | 1.1 | 2.0 | 0.3 | 23.1 |
2017-18 | W.A.S. | 82 | 36 | 46.0 | 37.5 | 79.1 | 0.7 | 3.7 | 4.4 | 4.6 | 2.0 | 1.2 | 2.6 | 0.4 | 22.7 |
2018-19 | W.A.S. | 82 | 37 | 47.5 | 35.1 | 80.8 | 1.1 | 3.9 | 5.0 | 5.5 | 2.8 | 1.5 | 2.7 | 0.7 | 25.6 |
2019-20 | W.A.S. | 57 | 36 | 45.5 | 35.3 | 84.2 | 0.9 | 3.3 | 4.3 | 6.1 | 2.2 | 1.3 | 3.4 | 0.4 | 30.5 |
2020-21 | W.A.S. | 60 | 36 | 48.5 | 34.9 | 88.9 | 1.2 | 3.5 | 4.7 | 4.4 | 2.3 | 1.2 | 3.1 | 0.4 | 31.3 |
2021-22 | W.A.S. | 40 | 36 | 45.1 | 30.0 | 83.3 | 1.0 | 3.8 | 4.7 | 6.6 | 2.4 | 0.9 | 3.4 | 0.4 | 23.2 |
2022-23 | W.A.S. | 50 | 34 | 50.6 | 36.5 | 84.2 | 0.8 | 3.1 | 3.9 | 5.4 | 2.1 | 0.9 | 2.9 | 0.7 | 23.2 |
2023-24 | PHX | 20 | 33 | 51.3 | 39.2 | 76.3 | 0.8 | 3.5 | 4.3 | 4.2 | 2.7 | 0.8 | 2.1 | 0.4 | 18.1 |
Total | 715 | 35 | 46.1 | 37.2 | 82.2 | 0.9 | 3.2 | 4.1 | 4.3 | 2.2 | 1.1 | 2.5 | 0.4 | 22.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.