” Nobody wants to lose money, I know that. » Bradley Beal says he understands the frustration of some fans who bet big on the performance of players and teams in the league. A few weeks ago, after a trip to Orlando, the back of the Wizards had an altercation with one of these betting fans.
” You made me lose $1300, you motherfucker “, would have sent him a spectator. There, the player turned around and then walked towards a fan and, with a wave of his hand, knocked off his cap and at the same time touched the left side of his head. According to TMZthe exchange lasted almost a minute and Bradleu Beal reportedly said: Stop lying ! I don’t care about your bets and your stakes. That’s not why I play! » Except that it wasn’t the person who had called out to him, but his friend…
Obviously, one of the two went too far in his words for the player to react like this. ” If you only talk about sports, that’s fine with me. But when people start talking about personal things, family, reputation, integrity… I think you can really skip all that and keep those comments to yourself. “Judge today the triple All-Star, who had scored 16 points that night in the loss to the Magic.
The Washington player repeats understanding the issues that arise from sports betting. He himself frequents casinos and bets his dollars there. ” But I also understand that there is a 99% chance that I will lose. I’m not gonna sit here to get mad at the dealer or anyone “, continues Bradley Beal.
It is recalled that the latter, because of his gesture of humor, is the subject of a complaint filed by the spectator, and that justice considers that there are “probable” reasons to accuse Bradley Beal of blows and simple injuries and that action will be taken with the State’s Attorney’s Office.
Bradley Beal | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2012-13 | WAS | 56 | 31 | 41.0 | 38.6 | 78.6 | 0.8 | 3.0 | 3.8 | 2.5 | 2.0 | 0.9 | 1.6 | 0.5 | 13.9 |
2013-14 | WAS | 73 | 35 | 41.9 | 40.2 | 78.8 | 0.7 | 3.0 | 3.7 | 3.3 | 2.1 | 1.0 | 1.8 | 0.3 | 17.1 |
2014-15 | WAS | 63 | 34 | 42.7 | 40.9 | 78.3 | 0.9 | 2.9 | 3.8 | 3.1 | 2.2 | 1.2 | 2.0 | 0.3 | 15.3 |
2015-16 | WAS | 55 | 31 | 44.9 | 38.7 | 76.7 | 0.8 | 2.7 | 3.4 | 3.0 | 2.1 | 1.0 | 2.0 | 0.2 | 17.4 |
2016-17 | WAS | 77 | 35 | 48.2 | 40.4 | 82.5 | 0.7 | 2.4 | 3.1 | 3.5 | 2.2 | 1.1 | 2.0 | 0.3 | 23.1 |
2017-18 | WAS | 82 | 36 | 46.0 | 37.5 | 79.1 | 0.7 | 3.7 | 4.4 | 4.6 | 2.0 | 1.2 | 2.6 | 0.4 | 22.7 |
2018-19 | WAS | 82 | 37 | 47.5 | 35.1 | 80.8 | 1.1 | 3.9 | 5.0 | 5.5 | 2.8 | 1.5 | 2.7 | 0.7 | 25.6 |
2019-20 | WAS | 57 | 36 | 45.5 | 35.3 | 84.2 | 0.9 | 3.3 | 4.3 | 6.1 | 2.2 | 1.3 | 3.4 | 0.4 | 30.5 |
2020-21 | WAS | 60 | 36 | 48.5 | 34.9 | 88.9 | 1.2 | 3.5 | 4.7 | 4.4 | 2.3 | 1.2 | 3.1 | 0.4 | 31.3 |
2021-22 | WAS | 40 | 36 | 45.1 | 30.0 | 83.3 | 1.0 | 3.8 | 4.7 | 6.6 | 2.4 | 0.9 | 3.4 | 0.4 | 23.2 |
2022-23 | WAS | 50 | 34 | 50.6 | 36.5 | 84.2 | 0.8 | 3.1 | 3.9 | 5.4 | 2.1 | 0.9 | 2.9 | 0.7 | 23.2 |
Total | 695 | 35 | 46.0 | 37.2 | 82.3 | 0.9 | 3.2 | 4.1 | 4.3 | 2.2 | 1.1 | 2.5 | 0.4 | 22.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.