Continuation of the serial Bradley Bealaccused for almost a month by a spectator, who accused him of having made him lose $ 1,300 in sports betting, after a defeat of Washington in Orlando on March 21.
Except that, if the affair then gained momentum, it was because just after being challenged by this derogatory fan, the triple All-Star turned around and approached him, before dropping his cap with a wave of his hand, touching the left side of his head.
Eventually, we learn today that the complaint lodged by this spectator will have legal proceedings against Bradley Beal but also the Wizardsboth being sued for assault and battery by the Florida State Attorney’s Office, while the 29-year-old is also being asked for more than $50,000 in damages.
Three weeks after the fact, the back of Washington, himself accustomed to gambling, said in any case to understand the situation of this bettor. But here he is now a little more entangled in his troubles with the law…
Bradley Beal | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2012-13 | WAS | 56 | 31 | 41.0 | 38.6 | 78.6 | 0.8 | 3.0 | 3.8 | 2.5 | 2.0 | 0.9 | 1.6 | 0.5 | 13.9 |
2013-14 | WAS | 73 | 35 | 41.9 | 40.2 | 78.8 | 0.7 | 3.0 | 3.7 | 3.3 | 2.1 | 1.0 | 1.8 | 0.3 | 17.1 |
2014-15 | WAS | 63 | 34 | 42.7 | 40.9 | 78.3 | 0.9 | 2.9 | 3.8 | 3.1 | 2.2 | 1.2 | 2.0 | 0.3 | 15.3 |
2015-16 | WAS | 55 | 31 | 44.9 | 38.7 | 76.7 | 0.8 | 2.7 | 3.4 | 3.0 | 2.1 | 1.0 | 2.0 | 0.2 | 17.4 |
2016-17 | WAS | 77 | 35 | 48.2 | 40.4 | 82.5 | 0.7 | 2.4 | 3.1 | 3.5 | 2.2 | 1.1 | 2.0 | 0.3 | 23.1 |
2017-18 | WAS | 82 | 36 | 46.0 | 37.5 | 79.1 | 0.7 | 3.7 | 4.4 | 4.6 | 2.0 | 1.2 | 2.6 | 0.4 | 22.7 |
2018-19 | WAS | 82 | 37 | 47.5 | 35.1 | 80.8 | 1.1 | 3.9 | 5.0 | 5.5 | 2.8 | 1.5 | 2.7 | 0.7 | 25.6 |
2019-20 | WAS | 57 | 36 | 45.5 | 35.3 | 84.2 | 0.9 | 3.3 | 4.3 | 6.1 | 2.2 | 1.3 | 3.4 | 0.4 | 30.5 |
2020-21 | WAS | 60 | 36 | 48.5 | 34.9 | 88.9 | 1.2 | 3.5 | 4.7 | 4.4 | 2.3 | 1.2 | 3.1 | 0.4 | 31.3 |
2021-22 | WAS | 40 | 36 | 45.1 | 30.0 | 83.3 | 1.0 | 3.8 | 4.7 | 6.6 | 2.4 | 0.9 | 3.4 | 0.4 | 23.2 |
2022-23 | WAS | 50 | 34 | 50.6 | 36.5 | 84.2 | 0.8 | 3.1 | 3.9 | 5.4 | 2.1 | 0.9 | 2.9 | 0.7 | 23.2 |
Total | 695 | 35 | 46.0 | 37.2 | 82.3 | 0.9 | 3.2 | 4.1 | 4.3 | 2.2 | 1.1 | 2.5 | 0.4 | 22.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.