Tongues have started to loosen in Boston where the star rookie of the summer, Kristaps Porzingis, worried since the announcement of his withdrawal from the World Cup due to persistent plantar fasciitis. Beyond the fact that the Celtics announced that the Latvian would be absent for several weeks, the presence of the interior in Jakarta, rather than in Boston, could surprise one month before the recovery.
To put an end to the rumors, Brad Stevens therefore took the floor to calm things down and confirm that there was no danger in the house.
“I’m not worried about it,” launched the president of the C’s. “He’s at the FIBA tournament with the team, he’s doing his rehabilitation there. We were with him for the ten days, our staff was with him before the tournament when he was diagnosed with plantar fasciitis. He went through all the steps and he really tried to heal and play. He just decided he didn’t want to deal with a recurring gene later. It’s something we should be able to manage in the next few weeks in order to be ready for training camp. We plan to have it for the first day of camp. He really wanted to try to step up because it was really important to be there at the World Cup.
What also worries Celtics fans is the prospect of this injury coming back to haunt Kristaps Porzingis’ foot in the future, as the Latvian is a regular in the infirmary. Again, Brad Stevens wanted to reassure everyone: the risk is measured provided that the injury is well treated.
“You never know how this can all end. From a sports science point of view and for the physios who are the best that I have known, we say to ourselves that if we do this now, we will be on the right track.he explained. “If you manage and treat that injury properly, then you can come back into power at the right pace. There will then be much less chance of it becoming a persistent problem. It’s not what I would call a major injury to worry about long term.”
Kristaps Porzingis | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2015-16 | NYK | 72 | 28 | 42.1 | 33.3 | 83.8 | 1.8 | 5.5 | 7.3 | 1.3 | 2.9 | 0.7 | 1.7 | 1.9 | 14.3 |
2016-17 | NYK | 66 | 33 | 45.0 | 35.7 | 78.6 | 1.7 | 5.5 | 7.2 | 1.5 | 3.7 | 0.7 | 1.8 | 2.0 | 18.1 |
2017-18 | NYK | 48 | 32 | 43.9 | 39.5 | 79.3 | 1.3 | 5.3 | 6.6 | 1.2 | 2.9 | 0.8 | 1.9 | 2.4 | 22.7 |
2019-20 | DAL | 57 | 32 | 42.7 | 35.2 | 79.9 | 1.8 | 7.7 | 9.5 | 1.8 | 3.3 | 0.7 | 1.6 | 2.0 | 20.4 |
2020-21 | DAL | 43 | 31 | 47.6 | 37.6 | 85.5 | 1.9 | 7.0 | 8.9 | 1.6 | 2.7 | 0.5 | 1.2 | 1.4 | 20.1 |
2021-22 * | All Teams | 51 | 29 | 45.9 | 31.0 | 86.7 | 2.0 | 6.1 | 8.1 | 2.3 | 2.7 | 0.7 | 1.6 | 1.7 | 20.2 |
2021-22 * | DAL | 34 | 30 | 45.1 | 28.3 | 86.5 | 1.9 | 5.8 | 7.7 | 2.0 | 2.6 | 0.7 | 1.6 | 1.7 | 19.2 |
2021-22 * | WAS | 17 | 28 | 47.5 | 36.7 | 87.1 | 2.2 | 6.6 | 8.8 | 2.9 | 2.9 | 0.7 | 1.7 | 1.5 | 22.1 |
2022-23 | WAS | 65 | 33 | 49.8 | 38.5 | 85.1 | 1.8 | 6.7 | 8.4 | 2.7 | 3.0 | 0.9 | 2.1 | 1.5 | 23.2 |
Total | 402 | 31 | 45.3 | 35.9 | 82.7 | 1.8 | 6.2 | 8.0 | 1.8 | 3.0 | 0.7 | 1.7 | 1.8 | 19.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.