The other night, in Indiana, he didn't even bother to take off his jersey when he returned to the locker room. Bobby Portis had sat there still in his uniform, and had followed the events via screen, saying to himself: “ Hell, I could have made an impact on the game. »
The inside of the Bucks, who obviously would have had his say in this game, had just been expelled, a few minutes after the start of Game 4 against the Pacers. A terrible scenario for his team, already deprived of Giannis Antetokounmpo and Damian Lillard.
His Bucks on the verge of elimination and still deprived of their two best players, the interior owed a reaction to his team last night, for Game 5. This reaction did not take long to intervene because from the first possessions, despite a few misses, he showed his skill on the outskirts, making baskets after using the “jab step”.
In the second half, Patrick Beverley continued to feed him and invite him to score, closer to the circle this time. Pascal Siakam or Obi Toppin offered little resistance in the position given his physique.
His best match of the series
“ I'm a player with emotions, I play with my heart every night. You know, during Game 4, there was a little scuffle where the limits were perhaps exceeded. I let my team down by getting kicked out and no longer being available. I take so much pride in being available. So I owed them an apology, that's for sure “, displays the man who played 82 games this year.
Apologies accepted it seems as the interior did good to the Bucks in this part, in support of the other remaining leader, Khris Middleton. Without going to the line once, the 29-year-old finished with 29 points (14/24 on shots) and 10 rebounds. His most offensively successful match of the series by far.
The idea for him was to make his teammates understand that his behavior the other night “ wasn't fair. Clearly, at the moment, you think you haven't done anything, then you sit in the locker room and the first quarter goes by, then the second… (This evening) I wanted to let my teammates know that it was my fault, that I apologize for letting the team down. »
Author of a big dunk on the counterattack in a one-sided fourth quarter, Bobby Portis agrees: “ I'm not one to apologize or anything, but it was an unfortunate situation for my team and me. Especially in the absence of Giannis and Dame, the team needed me, I didn't fill the void that day. »
Bobby Portis | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | CHI | 62 | 18 | 42.7 | 30.8 | 72.7 | 2.0 | 3.5 | 5.4 | 0.8 | 1.6 | 0.4 | 0.9 | 0.4 | 7.0 |
2016-17 | CHI | 64 | 16 | 48.8 | 33.3 | 66.1 | 1.2 | 3.5 | 4.6 | 0.6 | 1.5 | 0.3 | 0.6 | 0.2 | 6.8 |
2017-18 | CHI | 73 | 23 | 47.1 | 35.9 | 76.9 | 2.2 | 4.6 | 6.8 | 1.7 | 1.8 | 0.7 | 1.4 | 0.3 | 13.2 |
2018-19 * | All Teams | 50 | 26 | 44.4 | 39.3 | 79.4 | 2.2 | 5.9 | 8.1 | 1.4 | 2.9 | 0.7 | 1.5 | 0.4 | 14.2 |
2018-19 * | W.A.S. | 28 | 27 | 44.0 | 40.3 | 80.9 | 2.3 | 6.4 | 8.6 | 1.5 | 3.0 | 0.9 | 1.6 | 0.4 | 14.3 |
2018-19 * | CHI | 22 | 24 | 45.0 | 37.5 | 78.0 | 2.1 | 5.2 | 7.3 | 1.3 | 2.8 | 0.5 | 1.3 | 0.4 | 14.1 |
2019-20 | NYK | 66 | 21 | 45.0 | 35.8 | 76.3 | 1.2 | 3.9 | 5.1 | 1.5 | 1.7 | 0.5 | 1.1 | 0.3 | 10.1 |
2020-21 | MIL | 66 | 21 | 52.3 | 47.1 | 74.0 | 1.9 | 5.2 | 7.1 | 1.1 | 1.7 | 0.8 | 0.9 | 0.4 | 11.4 |
2021-22 | MIL | 72 | 28 | 47.9 | 39.3 | 75.2 | 2.5 | 6.6 | 9.1 | 1.2 | 2.4 | 0.7 | 1.3 | 0.7 | 14.6 |
2022-23 | MIL | 70 | 26 | 49.6 | 37.0 | 76.8 | 2.2 | 7.4 | 9.6 | 1.5 | 1.6 | 0.4 | 1.2 | 0.2 | 14.1 |
2023-24 | MIL | 82 | 25 | 50.8 | 40.7 | 79.0 | 1.7 | 5.7 | 7.4 | 1.3 | 2.3 | 0.8 | 1.1 | 0.4 | 13.8 |
Total | 605 | 23 | 47.9 | 38.5 | 75.9 | 1.9 | 5.2 | 7.1 | 1.2 | 1.9 | 0.6 | 1.1 | 0.4 | 11.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.