” Every time you make plans, it doesn't go as planned. Plans change all the time. Look here, I wanted to come by plane and I arrived by car. So I don't have a plan. “, confided Boban Marjanovic two weeks ago.
He may now know more about his career plan. According to Meridian Sport, taken up by Basketnewsthe Besiktas club would like to offer his services. If this track were to be confirmed, it would mean the end of an adventure of almost ten years in the Major League for the gentle giant, now 36 years old.
” I'm waiting to come back to the NBA, but if it doesn't happen there will be many other opportunities. We have to move forward. “, recently confided the Serbian, an undrafted player who arrived in the NBA in 2015 with the Spurs.
Based with the Rockets for the past two seasons, after three previous years in Dallas, he is currently without a contract. While his state of mind in a locker room seems impeccable, Boban Marjanovic has struggled to find playing time since the beginning of his time in the NBA.
Because despite his size (2m24), his lack of mobility or his inability to punish further from the circle weigh.
Boban Marjanovic | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | SAN | 54 | 9 | 60.3 | 0.0 | 76.3 | 1.4 | 2.2 | 3.6 | 0.4 | 1.0 | 0.2 | 0.5 | 0.4 | 5.5 |
2016-17 | DET | 35 | 8 | 54.5 | 0.0 | 81.0 | 1.3 | 2.4 | 3.7 | 0.3 | 0.7 | 0.2 | 0.3 | 0.3 | 5.5 |
2017-18 * | All Teams | 39 | 9 | 53.4 | 0.0 | 79.4 | 1.2 | 2.5 | 3.7 | 0.6 | 1.3 | 0.3 | 0.9 | 0.3 | 6.0 |
2017-18 * | LAKE | 20 | 8 | 55.1 | 0.0 | 78.8 | 1.7 | 2.7 | 4.4 | 0.4 | 1.2 | 0.3 | 0.7 | 0.3 | 5.9 |
2017-18 * | DET | 19 | 9 | 51.9 | 0.0 | 80.0 | 0.8 | 2.2 | 3.0 | 0.7 | 1.5 | 0.2 | 1.2 | 0.3 | 6.2 |
2018-19 * | All Teams | 58 | 12 | 61.5 | 40.0 | 74.8 | 1.5 | 3.1 | 4.6 | 0.9 | 1.6 | 0.3 | 1.0 | 0.5 | 7.3 |
2018-19 * | LAKE | 36 | 10 | 60.7 | 0.0 | 75.8 | 1.5 | 2.7 | 4.2 | 0.6 | 1.6 | 0.3 | 1.0 | 0.5 | 6.7 |
2018-19 * | PHL | 22 | 14 | 62.5 | 50.0 | 72.2 | 1.5 | 3.7 | 5.1 | 1.5 | 1.5 | 0.2 | 1.0 | 0.5 | 8.2 |
2019-20 | DAL | 43 | 10 | 57.6 | 23.5 | 75.4 | 1.5 | 3.1 | 4.6 | 0.5 | 1.3 | 0.2 | 0.7 | 0.2 | 6.7 |
2020-21 | DAL | 33 | 8 | 50.8 | 12.5 | 81.6 | 1.4 | 2.5 | 3.9 | 0.3 | 0.9 | 0.1 | 0.4 | 0.2 | 4.7 |
2021-22 | DAL | 23 | 6 | 60.0 | 25.0 | 59.1 | 0.4 | 1.4 | 1.7 | 0.1 | 1.0 | 0.0 | 0.7 | 0.1 | 4.3 |
2022-23 | WHOA | 31 | 6 | 68.3 | 0.0 | 74.1 | 0.7 | 1.3 | 1.9 | 0.3 | 0.3 | 0.2 | 0.5 | 0.1 | 3.3 |
2023-24 | WHOA | 14 | 5 | 52.9 | 0.0 | 64.3 | 0.5 | 1.8 | 2.3 | 0.4 | 0.4 | 0.1 | 0.4 | 0.1 | 3.2 |
Total | 330 | 9 | 57.9 | 23.8 | 76.2 | 1.2 | 2.4 | 3.6 | 0.5 | 1.0 | 0.2 | 0.6 | 0.3 | 5.6 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.