There was “Bobi and Tobi,” the unlikely comedy duo consisting of Boban Marjanovic and his teammate Tobias Harris when both played for the Clippers in 2018. Yesterday, it was more like “Bobi and Gogi”, from the nickname of Goran Dragicwhich celebrated its jubilee yesterday in Ljubljana.
Even though the two have never played together in the NBA, and they were not on the same team in the gala match between Team Goran Dragic and Team Luka Doncic, the Serbian giant honored the Slovenian point guard with his presence.“Gogi is a fascinating guy, not to mention the player he was. He deserves all this.”, did he slip.
The meeting was also an opportunity to get news of Boban Marjanovic, once again free of any commitment after a mixed season at the Rockets on a personal level with only 14 games played.
What will happen when the center returns, after celebrating his 36th birthday ten days ago? For now, the NBA remains in the back of his mind, even if he remains open to any opportunity.
“Every time you make plans, it doesn’t go as planned. Plans change all the time. Look here, I wanted to come by plane and I arrived by car. So I don’t have any plans. I enjoy every moment of life. I’m waiting to come back to the NBA, but if that doesn’t happen there will be many other opportunities. We have to move forward.”he confided.
He welcomes the bronze medal at the Olympic Games
Since the end of his mission with Houston, Boban Marjanovic has been able to witness from afar the fine performance of the Serbians who brought home bronze from the Paris 2024 Olympic Games. An international from 2008 to 2019, the oversized position 5 has not been called up to the national team since Svetislav Pesic took over, which does not prevent him from savoring the accomplishments of the national team, where he still knows most of the players in the locker room.
“First of all, it’s an incredible experience to see your friends go out there and do battle. We have such a good team. I’m friends with all of them. I know how they operate as a team. What they did was truly remarkable. There’s still the regret of losing to Team USA, it still hurts a little bit. But bronze is bronze, and it’s a medal! It’s an extraordinary achievement for us as a country, for them as players, and of course, for our basketball,” he added.
A basketball game where he could therefore offer himself one last dance if no NBA offer comes his way within two months.
Boban Marjanovic | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | SAN | 54 | 9 | 60.3 | 0.0 | 76.3 | 1.4 | 2.2 | 3.6 | 0.4 | 1.0 | 0.2 | 0.5 | 0.4 | 5.5 |
2016-17 | DET | 35 | 8 | 54.5 | 0.0 | 81.0 | 1.3 | 2.4 | 3.7 | 0.3 | 0.7 | 0.2 | 0.3 | 0.3 | 5.5 |
2017-18 * | All Teams | 39 | 9 | 53.4 | 0.0 | 79.4 | 1.2 | 2.5 | 3.7 | 0.6 | 1.3 | 0.3 | 0.9 | 0.3 | 6.0 |
2017-18 * | LAKE | 20 | 8 | 55.1 | 0.0 | 78.8 | 1.7 | 2.7 | 4.4 | 0.4 | 1.2 | 0.3 | 0.7 | 0.3 | 5.9 |
2017-18 * | DET | 19 | 9 | 51.9 | 0.0 | 80.0 | 0.8 | 2.2 | 3.0 | 0.7 | 1.5 | 0.2 | 1.2 | 0.3 | 6.2 |
2018-19 * | All Teams | 58 | 12 | 61.5 | 40.0 | 74.8 | 1.5 | 3.1 | 4.6 | 0.9 | 1.6 | 0.3 | 1.0 | 0.5 | 7.3 |
2018-19 * | LAKE | 36 | 10 | 60.7 | 0.0 | 75.8 | 1.5 | 2.7 | 4.2 | 0.6 | 1.6 | 0.3 | 1.0 | 0.5 | 6.7 |
2018-19 * | PHL | 22 | 14 | 62.5 | 50.0 | 72.2 | 1.5 | 3.7 | 5.1 | 1.5 | 1.5 | 0.2 | 1.0 | 0.5 | 8.2 |
2019-20 | DAL | 43 | 10 | 57.6 | 23.5 | 75.4 | 1.5 | 3.1 | 4.6 | 0.5 | 1.3 | 0.2 | 0.7 | 0.2 | 6.7 |
2020-21 | DAL | 33 | 8 | 50.8 | 12.5 | 81.6 | 1.4 | 2.5 | 3.9 | 0.3 | 0.9 | 0.1 | 0.4 | 0.2 | 4.7 |
2021-22 | DAL | 23 | 6 | 60.0 | 25.0 | 59.1 | 0.4 | 1.4 | 1.7 | 0.1 | 1.0 | 0.0 | 0.7 | 0.1 | 4.3 |
2022-23 | WHOA | 31 | 6 | 68.3 | 0.0 | 74.1 | 0.7 | 1.3 | 1.9 | 0.3 | 0.3 | 0.2 | 0.5 | 0.1 | 3.3 |
2023-24 | WHOA | 14 | 5 | 52.9 | 0.0 | 64.3 | 0.5 | 1.8 | 2.3 | 0.4 | 0.4 | 0.1 | 0.4 | 0.1 | 3.2 |
Total | 330 | 9 | 57.9 | 23.8 | 76.2 | 1.2 | 2.4 | 3.6 | 0.5 | 1.0 | 0.2 | 0.6 | 0.3 | 5.6 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.