Karl-Anthony Towns didn't know what his return to Minneapolis would be like. Now that the meeting is over, it is difficult to imagine a more beautiful evening than the one that was written for the inside of the Knicks. It started with a tribute videobefore the in-between, and with smiles.
Then, on the floor, it was an ideal scenario with a demonstration from the Knicks and a XXXL performance for him: 32 points at 10/12 shooting, including an impeccable 5/5 at 3-pts, 20 rebounds and 6 assists. Without a doubt one of his best matches of the season.
“Everyone wanted it to be a match like any other, but it wasn’t.”, he confides in the seconds following this victory. “I am happy with my team's performance and to have won this game. »
Executioner but also Wolves fan
He says that “in the first moments, everyone wanted” let him shoot. But Karl-Anthony Towns let the match come to him, when Julius Randle, who crossed the Knicks again, took the bull by the horns in the first minutes, before fading away. “I didn’t want my emotions to overwhelm my match”he specifies.
The former Minnesota All-Star can rejoice in that: the emotional stakes of this return, of which he was aware, did not paralyze him. On the contrary since, without his four lost balls in the first quarter, he would have had an even more perfect match. “I am satisfied with the performance I signed”he can only declare with a big smile on his lips, once again.
For one night, “KAT” faced Minnesota in the Target Center and in a city that he has long considered his home. It can now become “an avid Wolves fan”. “I watch a lot of matches, when I have the opportunity. They are still my brothers, my guys. This transfer does not mean that I have lost my love for them. Brotherhood will always be there”, he concludes.
Karl-Anthony Towns | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | MIN | 82 | 32 | 54.3 | 34.1 | 81.1 | 2.8 | 7.7 | 10.4 | 2.0 | 3.0 | 0.7 | 2.2 | 1.7 | 18.3 |
2016-17 | MIN | 82 | 37 | 54.2 | 36.7 | 83.2 | 3.6 | 8.7 | 12.3 | 2.7 | 2.9 | 0.7 | 2.6 | 1.3 | 25.1 |
2017-18 | MIN | 82 | 36 | 54.5 | 42.1 | 85.8 | 2.9 | 9.4 | 12.3 | 2.4 | 3.5 | 0.8 | 1.9 | 1.4 | 21.3 |
2018-19 | MIN | 77 | 33 | 51.8 | 40.0 | 83.6 | 3.4 | 9.0 | 12.4 | 3.4 | 3.8 | 0.9 | 3.1 | 1.6 | 24.4 |
2019-20 | MIN | 35 | 34 | 50.8 | 41.2 | 79.6 | 2.7 | 8.1 | 10.8 | 4.4 | 3.3 | 0.9 | 3.1 | 1.2 | 26.5 |
2020-21 | MIN | 50 | 34 | 48.6 | 38.7 | 85.9 | 2.7 | 7.9 | 10.6 | 4.5 | 3.7 | 0.8 | 3.2 | 1.1 | 24.8 |
2021-22 | MIN | 74 | 34 | 52.9 | 41.0 | 82.2 | 2.6 | 7.2 | 9.8 | 3.6 | 3.6 | 1.0 | 3.1 | 1.1 | 24.6 |
2022-23 | MIN | 29 | 33 | 49.5 | 36.6 | 87.4 | 1.7 | 6.5 | 8.1 | 4.8 | 3.8 | 0.7 | 3.0 | 0.6 | 20.8 |
2023-24 | MIN | 62 | 33 | 50.4 | 41.6 | 87.3 | 1.5 | 6.8 | 8.3 | 3.0 | 3.3 | 0.7 | 2.9 | 0.7 | 21.8 |
2024-25 | NYK | 24 | 34 | 52.6 | 43.9 | 84.5 | 3.0 | 11.0 | 13.9 | 3.3 | 3.5 | 0.9 | 2.5 | 1.0 | 24.8 |
Total | 597 | 34 | 52.4 | 40.0 | 83.9 | 2.8 | 8.2 | 11.0 | 3.2 | 3.4 | 0.8 | 2.7 | 1.2 | 23.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.