It's so rare since his arrival in the NBA that it's almost an event! Having undergone back surgery for the second time in two years last March, Ben Simmons has been given the green light by the Nets medical staff to participate in training camp starting next week. All summer, his agent had shared videos to prove that his client was training hard and had regained his qualities. “Ben is fully cleared to train, and he will participate at the beginning of camp. He can't wait for it to start.” his agent Bernie Lee told TNT.
Suffering from herniated discs and neuralgia for several years, the former Sixers point guard has only been able to play 57 of the 190 possible games since his arrival at Brooklyn early 2022. Last season, he only played 15 matches!
Free in a year, he is due to receive $40 million in 2024/25, and his new agent, Bernie Lee, has committed to helping him return to his best level. “During the off-season, we will put procedures in place and call on external stakeholders to allow him to move forward and resume his career at the level he had reached before his injury.”he explained.
Ben Simmons | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | PHL | 81 | 34 | 54.5 | 0.0 | 56.0 | 1.8 | 6.4 | 8.1 | 8.2 | 2.6 | 1.7 | 3.4 | 0.9 | 15.8 |
2018-19 | PHL | 79 | 34 | 56.3 | 0.0 | 60.0 | 2.2 | 6.7 | 8.8 | 7.7 | 2.7 | 1.4 | 3.5 | 0.8 | 16.9 |
2019-20 | PHL | 57 | 35 | 58.0 | 28.6 | 62.1 | 2.0 | 5.8 | 7.8 | 8.0 | 3.3 | 2.1 | 3.5 | 0.6 | 16.4 |
2020-21 | PHL | 58 | 32 | 55.7 | 30.0 | 61.3 | 1.6 | 5.6 | 7.2 | 6.9 | 3.0 | 1.6 | 3.0 | 0.6 | 14.3 |
2022-23 | BRK | 42 | 26 | 56.6 | 0.0 | 43.9 | 1.0 | 5.3 | 6.3 | 6.1 | 3.3 | 1.3 | 2.3 | 0.6 | 6.9 |
2023-24 | BRK | 15 | 24 | 58.1 | 0.0 | 40.0 | 2.1 | 5.9 | 7.9 | 5.7 | 2.4 | 0.8 | 1.8 | 0.6 | 6.1 |
Total | 332 | 33 | 56.0 | 13.9 | 58.9 | 1.8 | 6.0 | 7.8 | 7.4 | 2.9 | 1.6 | 3.2 | 0.7 | 14.4 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.