After Juancho Hernangomez and Svi Mykhailiuk at Panathinaikos and Raul Neto at Fenerbahce, or even Kemba Walker at Monaco, the list of NBAers in decline which are reviving in Europe continues to lengthen, and this time it is an American who is concerned.
Ben McLemore thus committed for a one year contract in favor ofAEK Athens, a club involved in the BCL, the third European Cup after the Euroleague and the Eurocup. In Greece, the former 7th choice of the 2013 Draft will notably team up with two players who briefly passed through the NBA: Mindaugas Kuzminkas and Jordan McRae.
Last seen in the NBA in the Portland jersey during the 2021/22 season, Ben McLemore joined China last season, playing 9 small games with Shandong Hi-Speed Kirin, for averages 8.9 points, 2.2 rebounds and 1.4 game by game. Then, he had attempted a return to the NBA this summer by performing several “workouts” with franchises, including the Knicks, in Las Vegas during the Summer League.
Ben McLemore | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2013-14 | BAG | 82 | 27 | 37.6 | 32.0 | 80.4 | 0.7 | 2.2 | 2.9 | 1.0 | 2.5 | 0.6 | 1.2 | 0.2 | 8.8 |
2014-15 | BAG | 82 | 33 | 43.7 | 35.8 | 81.3 | 0.4 | 2.6 | 2.9 | 1.7 | 2.7 | 0.9 | 1.7 | 0.2 | 12.2 |
2015-16 | BAG | 68 | 21 | 42.9 | 36.2 | 71.8 | 0.5 | 1.7 | 2.2 | 1.2 | 2.1 | 0.8 | 1.5 | 0.2 | 7.8 |
2016-17 | BAG | 61 | 19 | 43.0 | 38.2 | 75.3 | 0.3 | 1.8 | 2.1 | 0.8 | 1.8 | 0.5 | 1.0 | 0.1 | 8.1 |
2017-18 | SAME | 56 | 20 | 42.1 | 34.6 | 82.8 | 0.6 | 1.9 | 2.5 | 0.9 | 2.5 | 0.7 | 1.1 | 0.3 | 7.5 |
2018-19 | BAG | 19 | 8 | 39.1 | 41.5 | 66.7 | 0.2 | 0.7 | 0.9 | 0.2 | 1.2 | 0.3 | 0.3 | 0.2 | 4.0 |
2019-20 | HOO | 71 | 23 | 44.4 | 40.0 | 74.6 | 0.3 | 1.9 | 2.2 | 0.8 | 2.2 | 0.6 | 0.7 | 0.2 | 10.1 |
2020-21 * | All Teams | 53 | 17 | 37.0 | 34.6 | 73.6 | 0.3 | 1.6 | 1.9 | 0.7 | 1.7 | 0.4 | 0.8 | 0.2 | 7.7 |
2020-21 * | HOO | 32 | 17 | 35.7 | 33.1 | 71.9 | 0.3 | 1.7 | 2.1 | 0.9 | 1.6 | 0.6 | 0.9 | 0.1 | 7.4 |
2020-21 * | ALL | 21 | 18 | 39.0 | 36.8 | 76.2 | 0.2 | 1.4 | 1.6 | 0.5 | 1.8 | 0.1 | 0.7 | 0.3 | 8.0 |
2021-22 | ORP | 64 | 20 | 40.1 | 36.2 | 81.8 | 0.2 | 1.4 | 1.6 | 0.9 | 1.6 | 0.6 | 0.9 | 0.2 | 10.2 |
Total | 556 | 23 | 41.4 | 36.3 | 78.0 | 0.4 | 1.9 | 2.3 | 1.0 | 2.1 | 0.6 | 1.1 | 0.2 | 9.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.