Outstanding attacker who passed through Chicago, Detroit, Charlotte before finishing in Orlando, fullback Ben Gordon sadly made people talk about him again in April 2023, on his 40th birthday, with a disturbance of public order and threats in a bar in Stamford (Connecticut) which required the intervention of the police.
Almost a year later, we know more about the fate that will be reserved for him. The former best sixth man of the year should go through a probation period (suspended) of 18 months during which he will be under supervision and will therefore have to keep himself in check by respecting all the conditions of his judicial control until September 2025 .
If he succeeds, the charges against him, such as carrying a weapon and threatening the police, will be erased from his criminal record.
A decision which was logically very well received by the Gordon camp and his lawyer in particular, Darnell Crosland, who confided that the former basketball player had followed 55 psychotherapy sessions since his arrest.
Invited to celebrate twenty years of his NCAA title with UConn
“Today, we are very pleased to learn that this decision has paved the way for the charges to be dropped. He was overjoyed because there are so many things he plans to do now, like get his degree from the University of California,” he notably declared.
His former coach at UConn, Jim Calhoun, also testified in favor of Ben Gordon to support him, citing “an exceptional person” both personally and professionally. The English back was also invited by UConn to celebrate the twenty years of its NCAA title last January.
It now remains for the person concerned to do what is necessary to definitively turn the page on this dark period, between 2022 and 2023, with multiple arrests.
Ben Gordon | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2004-05 | CHI | 82 | 24 | 41.1 | 40.5 | 86.3 | 0.7 | 2.0 | 2.6 | 2.0 | 2.7 | 0.7 | 2.3 | 0.1 | 15.1 |
2005-06 | CHI | 80 | 31 | 42.2 | 43.5 | 78.7 | 0.5 | 2.2 | 2.7 | 3.0 | 3.0 | 0.9 | 2.3 | 0.1 | 16.9 |
2006-07 | CHI | 82 | 33 | 45.5 | 41.3 | 86.4 | 0.4 | 2.7 | 3.2 | 3.6 | 3.1 | 0.8 | 3.0 | 0.2 | 21.4 |
2007-08 | CHI | 72 | 32 | 43.4 | 41.0 | 90.8 | 0.6 | 2.5 | 3.1 | 3.0 | 2.4 | 0.8 | 2.1 | 0.1 | 18.6 |
2008-09 | CHI | 82 | 37 | 45.5 | 41.0 | 86.4 | 0.6 | 2.8 | 3.5 | 3.4 | 2.2 | 0.9 | 2.4 | 0.3 | 20.7 |
2009-10 | DET | 62 | 28 | 41.6 | 32.1 | 86.1 | 0.4 | 1.5 | 1.9 | 2.7 | 2.4 | 0.8 | 1.9 | 0.1 | 13.8 |
2010-11 | DET | 82 | 26 | 44.0 | 40.2 | 85.0 | 0.5 | 1.9 | 2.4 | 2.1 | 2.2 | 0.6 | 1.7 | 0.2 | 11.2 |
2011-12 | DET | 52 | 27 | 44.2 | 42.9 | 86.0 | 0.3 | 2.1 | 2.3 | 2.4 | 2.2 | 0.7 | 2.2 | 0.2 | 12.5 |
2012-13 | CHA | 75 | 21 | 40.8 | 38.7 | 84.3 | 0.2 | 1.5 | 1.7 | 1.9 | 1.8 | 0.5 | 1.8 | 0.2 | 11.2 |
2013-14 | CHA | 19 | 15 | 34.3 | 27.6 | 81.0 | 0.2 | 1.3 | 1.4 | 1.1 | 1.0 | 0.5 | 1.1 | 0.1 | 5.2 |
2014-15 | ENT | 56 | 14 | 43.7 | 36.1 | 83.6 | 0.1 | 1.0 | 1.1 | 0.9 | 1.1 | 0.3 | 1.0 | 0.0 | 6.2 |
Total | 744 | 27 | 43.2 | 40.1 | 85.7 | 0.5 | 2.0 | 2.5 | 2.5 | 2.3 | 0.7 | 2.1 | 0.2 | 14.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.