Targeted by a new NBA investigation for acts of domestic violence, Jaxson Hayes cannot currently take advantage of the courts to take his mind off things, as he was initially injured for two weeks due to an injury to his right ankle.
Authorized to replay at the start of the week, the pivot of Lakers therefore resumed against the Suns (7 points and 4 rebounds in 17 minutes)… except that he re-injured the same ankle during this meeting! On arrival, ESPN announces that he suffers from a new sprain and that he will now be absent for the next two to three weeks…
Not really positive for Los Angeleswho once again loses the main understudy of Anthony Davis at position 5 (6.4 points and 4.5 rebounds on average over the season, in 18 minutes and at 72% shooting). Without the 24-year-old inside, it is Christian Koloko who should get a few minutes when JJ Redick decides to blow “AD” with a big, and not by using Rui Hachimura or even LeBron James as a pivot in “small ball”.
Jaxson Hayes | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2019-20 | NOP | 64 | 17 | 66.9 | 25.0 | 64.7 | 1.5 | 2.5 | 4.1 | 0.9 | 2.5 | 0.4 | 0.8 | 0.9 | 7.4 |
2020-21 | NOP | 60 | 16 | 62.5 | 42.9 | 77.5 | 1.5 | 2.8 | 4.3 | 0.6 | 1.7 | 0.4 | 0.7 | 0.6 | 7.5 |
2021-22 | NOP | 70 | 20 | 61.6 | 35.1 | 76.6 | 1.6 | 2.9 | 4.5 | 0.6 | 2.2 | 0.5 | 0.8 | 0.8 | 9.3 |
2022-23 | NOP | 47 | 13 | 55.1 | 10.3 | 69.9 | 0.8 | 2.0 | 2.8 | 0.7 | 1.4 | 0.4 | 0.7 | 0.4 | 5.0 |
2023-24 | LAL | 70 | 13 | 72.0 | 0.0 | 62.2 | 1.0 | 2.0 | 3.0 | 0.5 | 1.8 | 0.5 | 0.6 | 0.4 | 4.3 |
2024-25 | LAL | 11 | 17 | 72.2 | 0.0 | 78.3 | 1.9 | 2.6 | 4.5 | 0.8 | 2.5 | 0.4 | 0.7 | 0.8 | 6.4 |
Total | 322 | 16 | 63.8 | 26.8 | 71.0 | 1.3 | 2.5 | 3.8 | 0.7 | 2.0 | 0.4 | 0.7 | 0.6 | 6.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.