Already clumsy at 3-points against the Pistons, without consequence since the Pacers had won, Tyrese Haliburton had an even more complicated evening in New York: no points scored, no shots scored… However, his coach did not want to be too harsh with his All-Star.
“He was good at keeping his emotions in check and continuing to try to play.”, says Rick Carlisle. “Sometimes you can experience nights like that in the NBA. It can happen to the best players in the world. »
Tyrese Haliburton, who therefore finished with 0/8 shooting including 0/7 at 3-pts, does not agree. “Of course not,” he replies when asked if he was good apart from his clumsiness. “I was bad. It happens. I could have done better on defense, on rebounds, with my loose balls, to keep the team in rhythm. »
1/9 behind the arc against the Pistons then 0/7 at Madison Square Garden, the Olympic champion is therefore at 1/16 after two matches. A clumsiness which is not unusual for him, who has already experienced difficult sequences.
“We missed a bunch of shots, me first. The positive aspect is that we are not playing this Saturday. I'm going to go to the gym and shoot”, he announces. “We will all shoot and we will be ready for Sunday (against the Sixers). I'm going to take a lot of shots this Saturday, I'm going to have some shots on Sunday too and I'll be ready. »
Tyrese Haliburton | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2020-21 | BAG | 58 | 30 | 47.2 | 40.9 | 85.7 | 0.7 | 2.3 | 3.0 | 5.3 | 1.4 | 1.3 | 1.6 | 0.5 | 13.0 |
2021-22 * | All Teams | 77 | 35 | 47.3 | 41.4 | 84.2 | 0.8 | 3.3 | 4.0 | 8.2 | 1.6 | 1.7 | 2.6 | 0.6 | 15.3 |
2021-22 * | BAG | 51 | 34 | 45.7 | 41.3 | 83.7 | 0.8 | 3.1 | 3.9 | 7.4 | 1.4 | 1.7 | 2.3 | 0.7 | 14.3 |
2021-22 * | IND | 26 | 36 | 50.2 | 41.6 | 84.9 | 0.9 | 3.5 | 4.3 | 9.6 | 1.9 | 1.9 | 3.2 | 0.6 | 17.5 |
2022-23 | IND | 56 | 34 | 49.0 | 40.0 | 87.1 | 0.6 | 3.1 | 3.7 | 10.5 | 1.2 | 1.6 | 2.5 | 0.5 | 20.7 |
2023-24 | IND | 69 | 32 | 47.7 | 36.4 | 85.5 | 0.5 | 3.4 | 3.9 | 10.9 | 1.1 | 1.2 | 2.3 | 0.7 | 20.1 |
Total | 260 | 33 | 47.8 | 39.3 | 85.6 | 0.7 | 3.1 | 3.7 | 8.8 | 1.3 | 1.5 | 2.3 | 0.6 | 17.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.