The last time Andrew Wiggins walked the court with the Warriors was on February 13 against the Wizards.
The winger thus missed 22 games to be with his father, who was very ill. Yesterday, however, the Canadian found Golden State after spending almost two months away from the team. From now on, and even if he has worked with a personal coach, he will have to find the physical condition necessary to play NBA games.
“I don’t think it will be too long before I find myself on the pitch”, assured Andrew Wiggins at a press conferencehe who was gaining momentum before his absence, when he had to recover in particular from an injury to the adductors. “I felt really good just before leaving. I felt like I was in a good rhythm, shooting, moving well. Hopefully I’ll be back where I left off.”
The Warriors also hope so, but Steve Kerr assures that the club does not want to burn out the stages.
“We will have a better idea in the next two days”explained the coach on the concrete return of his player. “There’s no chance he’ll play in the next few days, I can tell you that. But I think once we’ve done an assessment we’ll have a better idea of when he can play.”
“When I am in a certain situation and my family needs me, my attention and my love, it is my first priority”
However, with two games remaining in the regular season, Andrew Wiggins has already begun working with Warriors vice president of health and performance, Rick Celebrini. He also worked with assistant Jama Mahlalela in order to prepare as well as possible, and as efficiently as possible, for his return to the courts.
“We have missed him for the past two months”continued Steve Kerr. “On the pitch of course, but also in the locker room and in the training room. He has a very calming presence. Everyone loves Andrew, and his comeback is fantastic.”
Approved by the public at the Chase Center, the Canadian was smiling at a press conference. Despite the ordeal he has just gone through, on which he and his club have been remarkably discreet.
“When I am in a certain situation and my family needs me, my attention and my love, it is my first priority”explained Andrew Wiggins. “Never mind my career and everything else. Family is always the priority for me. When I felt it was the right time to come back, we sorted everything out, well not completely, but I felt comfortable enough to come back”.
Andrew Wiggins | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2014-15 | MIN | 82 | 36 | 43.7 | 31.0 | 76.0 | 1.6 | 2.9 | 4.6 | 2.1 | 2.3 | 1.1 | 2.2 | 0.6 | 16.9 |
2015-16 | MIN | 81 | 35 | 45.9 | 30.0 | 76.1 | 1.3 | 2.3 | 3.6 | 2.0 | 2.0 | 1.0 | 2.3 | 0.6 | 20.7 |
2016-17 | MIN | 82 | 37 | 45.2 | 35.6 | 76.0 | 1.2 | 2.8 | 4.0 | 2.3 | 2.2 | 1.0 | 2.3 | 0.4 | 23.6 |
2017-18 | MIN | 82 | 36 | 43.8 | 33.1 | 64.3 | 1.0 | 3.4 | 4.4 | 2.0 | 2.0 | 1.1 | 1.7 | 0.6 | 17.7 |
2018-19 | MIN | 73 | 35 | 41.2 | 33.9 | 69.9 | 1.1 | 3.7 | 4.8 | 2.5 | 2.1 | 1.0 | 1.9 | 0.7 | 18.1 |
2019-20 * | All Teams | 54 | 34 | 44.7 | 33.2 | 70.9 | 1.2 | 3.9 | 5.1 | 3.7 | 2.4 | 0.8 | 2.4 | 1.0 | 21.8 |
2019-20 * | MIN | 42 | 35 | 44.4 | 33.1 | 72.0 | 1.1 | 4.1 | 5.2 | 3.7 | 2.4 | 0.7 | 2.6 | 0.9 | 22.4 |
2019-20 * | GOS | 12 | 34 | 45.7 | 33.9 | 67.2 | 1.5 | 3.1 | 4.6 | 3.6 | 2.2 | 1.3 | 2.1 | 1.4 | 19.4 |
2020-21 | GOS | 71 | 33 | 47.7 | 38.0 | 71.4 | 1.2 | 3.7 | 4.9 | 2.4 | 2.2 | 0.9 | 1.8 | 1.0 | 18.6 |
2021-22 | GOS | 73 | 32 | 46.6 | 39.3 | 63.4 | 1.2 | 3.3 | 4.5 | 2.2 | 2.2 | 1.0 | 1.5 | 0.7 | 17.2 |
2022-23 | GOS | 37 | 32 | 47.3 | 39.6 | 61.1 | 1.7 | 3.4 | 5.0 | 2.3 | 2.9 | 1.2 | 1.3 | 0.8 | 17.1 |
Total | 635 | 35 | 44.9 | 35.4 | 72.0 | 1.3 | 3.2 | 4.5 | 2.3 | 2.2 | 1.0 | 2.0 | 0.7 | 19.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.