Karl Malone had a thin nose in 1992 when he asked several of his teammates for a little souvenir in memory of the extraordinary campaign of the “Dream Team” at the Olympic Games in Barcelona.
More than 30 years later, the former interior of Utah has still smelled the good shot by associating with the platform “Golden”specializing in the auction of autographed and authenticated goods, to sell its collection, made up of 24 unique pieces such as jerseys and shoes worn by the players of the “Dream Team”.
The operation thus allowed the “Mailman” to make a real hit, collecting around 5 million dollars!
“It’s truly remarkable to have been able to work with Karl Malone himself to bring this iconic collection to fans around the world”, said the Goldin founder. “Today, a lucky few own a groundbreaking piece of sporting history from one of the greatest players of all time.”
Michael Jordan above the lot
Unsurprisingly, it was the number 9 flocked jersey autographed to Karl Malone by Michael Jordan that was the most popular, since it ended up selling for just over $3 million.
It had been worn by MJ during the semi-final against Lithuania, and bears the dedication “For Karl, Good luck” with his signature. This is a record for a jersey worn by an athlete during the Olympic Games.
Behind, we find a Larry Bird jersey, also worn against Lithuania, sold for 360,000 dollars, while one of the pairs of basketball worn by “Larry Legend” was sold for 91,200 dollars. Then come the jerseys of Charles Barkley (230,400 dollars), David Robinson (116,400 dollars) or that of Clyde Drexler which bears the dedication “I liked being your teammate”, which was sold for 92,200 dollars.
On the other hand, we do not know at this stage what Karl Malone intends to do with the money collected, and in particular if part of the funds collected will be used for charity, or if Karl Malone intends to put everything in his pocket.
Karl Malone | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
1985-86 | UTH | 81 | 31 | 49.6 | 0.0 | 48.1 | 2.2 | 6.7 | 8.9 | 2.9 | 3.6 | 1.3 | 3.4 | 0.5 | 14.9 |
1986-87 | UTH | 82 | 35 | 51.2 | 0.0 | 59.8 | 3.4 | 7.0 | 10.4 | 1.9 | 3.9 | 1.3 | 2.9 | 0.7 | 21.7 |
1987-88 | UTH | 82 | 39 | 52.0 | 0.0 | 70.0 | 3.4 | 8.7 | 12.0 | 2.4 | 3.6 | 1.4 | 4.0 | 0.6 | 27.7 |
1988-89 | UTH | 80 | 39 | 51.9 | 31.3 | 76.6 | 3.2 | 7.4 | 10.7 | 2.7 | 3.6 | 1.8 | 3.6 | 0.9 | 29.1 |
1989-90 | UTH | 82 | 38 | 56.2 | 37.2 | 76.2 | 2.8 | 8.3 | 11.1 | 2.8 | 3.2 | 1.5 | 3.7 | 0.6 | 31.0 |
1990-91 | UTH | 82 | 40 | 52.7 | 28.6 | 77.0 | 2.9 | 8.9 | 11.8 | 3.3 | 3.3 | 1.1 | 3.0 | 1.0 | 29.1 |
1991-92 | UTH | 81 | 38 | 52.6 | 17.6 | 77.8 | 2.8 | 8.4 | 11.2 | 3.0 | 2.8 | 1.3 | 3.1 | 0.6 | 28.1 |
1992-93 | UTH | 82 | 38 | 55.2 | 20.0 | 74.0 | 2.8 | 8.4 | 11.2 | 3.8 | 3.2 | 1.5 | 2.9 | 1.0 | 27.0 |
1993-94 | UTH | 82 | 41 | 49.7 | 25.0 | 69.4 | 2.9 | 8.6 | 11.5 | 4.0 | 3.3 | 1.5 | 2.9 | 1.5 | 25.2 |
1994-95 | UTH | 82 | 38 | 53.6 | 26.8 | 74.2 | 1.9 | 8.7 | 10.6 | 3.5 | 3.3 | 1.6 | 2.9 | 1.0 | 26.7 |
1995-96 | UTH | 82 | 38 | 51.9 | 40.0 | 72.3 | 2.1 | 7.7 | 9.8 | 4.2 | 3.0 | 1.7 | 2.4 | 0.7 | 25.7 |
1996-97 ★ | UTH | 82 | 37 | 55.0 | 0.0 | 75.5 | 2.4 | 7.5 | 9.9 | 4.5 | 2.7 | 1.4 | 2.8 | 0.6 | 27.4 |
1997-98 | UTH | 81 | 37 | 53.0 | 33.3 | 76.1 | 2.3 | 8.0 | 10.3 | 3.9 | 2.9 | 1.2 | 3.1 | 0.9 | 27.0 |
1998-99 ★ | UTH | 49 | 37 | 49.3 | 0.0 | 78.8 | 2.2 | 7.3 | 9.5 | 4.1 | 2.7 | 1.3 | 3.3 | 0.6 | 23.8 |
1999-00 | UTH | 82 | 36 | 50.9 | 25.0 | 79.7 | 2.1 | 7.4 | 9.5 | 3.7 | 2.8 | 1.0 | 2.8 | 0.9 | 25.6 |
2000-01 | UTH | 81 | 36 | 49.8 | 40.0 | 79.3 | 1.4 | 6.9 | 8.3 | 4.5 | 2.7 | 1.2 | 3.0 | 0.8 | 23.2 |
2001-02 | UTH | 80 | 38 | 45.4 | 36.0 | 79.7 | 1.8 | 6.8 | 8.6 | 4.3 | 2.9 | 1.9 | 3.3 | 0.7 | 22.4 |
2002-03 | UTH | 81 | 36 | 46.2 | 21.4 | 76.3 | 1.4 | 6.4 | 7.8 | 4.7 | 2.5 | 1.7 | 2.6 | 0.4 | 20.6 |
2003-04 | ALL | 42 | 33 | 48.3 | 0.0 | 74.7 | 1.5 | 7.3 | 8.7 | 3.9 | 2.8 | 1.2 | 2.5 | 0.5 | 13.2 |
Total | 1476 | 37 | 51.6 | 27.4 | 74.2 | 2.4 | 7.7 | 10.1 | 3.6 | 3.1 | 1.4 | 3.1 | 0.8 | 25.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.