Phoenix will be without Devin Booker for at least a week. The All-Star guard will be missed “ between 7 and 10 days at least » after twisting his ankle against the Rockets on Saturday informed The Athletic's insider, Shams Charania. Booker should therefore miss at least the Suns' next four games, in Denver on Tuesday, against Toronto on Thursday, Boston on Saturday, then in Cleveland next Monday, March 11. Phoenix will then be in the heart of a road trip to the East, with then back-to-back trips to Boston (March 14), Charlotte (March 15) then to Milwaukee (March 17).
The Arizona franchise will have to grit its teeth in the heart of a more difficult period (four defeats in the last six games) and crucial in the race for the playoffs. The Suns are currently seventh, in the same car as New Orleans (5th with a victory in advance) and Sacramento (6th) but also under threat from Dallas (8th, one victory away), even Golden State and the Lakers, two and a half games behind. If the Top 10 already seems locked, the fight to avoid play-in is as intense as it is open.
This season, Phoenix has already had to do without its All-Star eleven games, for a very mediocre record of four wins and seven losses.
Devin Booker | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | PHX | 76 | 28 | 42.3 | 34.3 | 84.0 | 0.4 | 2.1 | 2.5 | 2.6 | 3.0 | 0.6 | 2.1 | 0.3 | 13.8 |
2016-17 | PHX | 78 | 35 | 42.3 | 36.3 | 83.2 | 0.6 | 2.6 | 3.2 | 3.4 | 3.1 | 0.9 | 3.1 | 0.3 | 22.1 |
2017-18 | PHX | 54 | 35 | 43.2 | 38.3 | 87.8 | 0.5 | 4.0 | 4.5 | 4.7 | 3.1 | 0.9 | 3.6 | 0.3 | 24.9 |
2018-19 | PHX | 64 | 35 | 46.7 | 32.6 | 86.6 | 0.6 | 3.5 | 4.1 | 6.8 | 3.1 | 0.9 | 4.1 | 0.2 | 26.6 |
2019-20 | PHX | 70 | 36 | 48.9 | 35.4 | 91.9 | 0.4 | 3.8 | 4.2 | 6.5 | 3.0 | 0.7 | 3.8 | 0.3 | 26.6 |
2020-21 | PHX | 67 | 34 | 48.4 | 34.0 | 86.7 | 0.5 | 3.7 | 4.2 | 4.3 | 2.7 | 0.8 | 3.1 | 0.2 | 25.6 |
2021-22 | PHX | 68 | 35 | 46.6 | 38.3 | 86.8 | 0.7 | 4.4 | 5.0 | 4.8 | 2.7 | 1.1 | 2.4 | 0.4 | 26.8 |
2022-23 | PHX | 53 | 35 | 49.4 | 35.1 | 85.5 | 0.9 | 3.7 | 4.5 | 5.5 | 3.0 | 1.0 | 2.7 | 0.3 | 27.8 |
2023-24 | PHX | 50 | 36 | 49.4 | 37.9 | 88.0 | 0.7 | 3.9 | 4.6 | 6.8 | 3.0 | 0.9 | 2.6 | 0.4 | 27.5 |
Total | 580 | 34 | 46.4 | 35.8 | 86.9 | 0.6 | 3.5 | 4.0 | 4.9 | 3.0 | 0.9 | 3.0 | 0.3 | 24.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.